Regional Schools East Dec. 2003, Chelmsford - Riverside L.C.
| Regional Schools 07th December 2003 | Round 1 | Round 2 | |||
|---|---|---|---|---|---|
| Open - Under 19 M | School | Form | Form + Tariff | Total | |
| Matthew Aspinall | 1st | Philip Morant College | 26.2 | 25.6 + 7.0 | 58.8 |
| James Matthews | 2nd | Coopers & Coburn | 25.4 | 25.6 + 5.5 | 56.5 |
| Paul Samuels | 3rd | SEEVIC College | 24.5 | 24.8 + 7.0 | 56.3 |
| Ben Theobald | 4th | Fitzwimarc | 24.6 | 24.1 + 6.5 | 55.2 |
| Daniel Phillips | 5th | Coopers & Coburn | 24.8 | 24.0 + 5.7 | 54.5 |
| Keith Benham | 6th | Coopers & Coburn | 25.0 | 24.2 + 5.2 | 54.4 |
| Charlie Mussino | 7th | Hitchin Boys | 24.0 | 23.9 + 4.0 | 51.9 |
| Alasdair Macrae | 8th | John Bramston | 24.1 | 22.5 + 5.1 | 51.7 |
| Carl Rogers | 9th | Mark Hall | 24.2 | 22.5 + 4.6 | 51.3 |
| Ben Surrett | 10th | SEEVIC College | 24.2 | 24.4 + 1.9 | 50.5 |
| Daniel Theobald | 11th | SEEVIC College | 23.3 | 23.1 + 2.1 | 48.5 |
| Philip Bartholomew | 12th | Philip Morant College | 23.1 | 21.7 + 1.2 | 46.0 |
| Simon Bartholomew | 13th | Philip Morant College | 20.9 | 11.4 + 1.2 | 33.5 |
| Jonathan Prazer | W/D | West Herts College | |||
| Open - Under 19 F | School | Form | Form + Tariff | Total | |
| Hannah Davies | 1st | Chelmsford Couny High | 26.4 | 26.5 + 7.0 | 59.9 |
| Asha Bayliss | 2nd | Dame Alice Owen | 27.0 | 25.5 + 7.0 | 59.5 |
| Amy Stirling-Brown | 3rd | Hitchin Girls | 26.2 | 25.4 + 7.0 | 58.6 |
| Katherine Gladders | 4th | Deacons | 27.0 | 26.4 + 4.1 | 57.5 |
| Liane Judge | 5th | SEEVIC College | 25.9 | 26.1 + 4.7 | 56.7 |
| Claire Skinner | 6th | SEEVIC College | 25.0 | 24.5 + 6.4 | 55.9 |
| Victoria Pugh | 7th | Northgate High | 25.3 | 23.8 + 6.0 | 55.1 |
| Lisa Cunningham | 8th | St Clement Danes | 24.7 | 23.8 + 5.7 | 54.2 |
| Charlotte Cunningham | 9th | St Clement Danes | 24.2 | 23.5 + 5.7 | 53.4 |
| Lucy Jay | 10th | The Bishop Stortford High | 24.7 | 23.7 + 4.1 | 52.5 |
| Katie Winwood | 11th | Northgate High | 24.5 | 24.2 + 3.4 | 52.1 |
| Kerri Coventry | 12th | West Herts College | 24.5 | 22.8 + 4.7 | 52.0 |
| Jenny Moore | 13th | Hitchin Girls | 23.9 | 23.8 + 4.1 | 51.8 |
| Stephanie Sharp | 14th | Copleston High | 24.3 | 24.4 + 2.5 | 51.2 |
| Alison Rand | 15th | Haberdasher Askes Girls | 25.0 | 23.6 + 2.4 | 51.0 |
| Nikita Aspinell | 16th | SEEVIC College | 24.0 | 23.5 + 3.0 | 50.5 |
| Elizabeth Pugh | 17th | Northgate High | 23.2 | 23.1 + 3.5 | 49.8 |
| Rosamund Abdullah | 17th | Dame Alice Owen | 23.7 | 23.1 + 3.0 | 49.8 |
| Emma Aukland | 19th | The Kings | 23.1 | 23.4 + 2.5 | 49.0 |
| Kathrina Crystallis | 20th | Dame Alice Owen | 26.3 | 17.6 + 4.7 | 48.6 |
| Lydia Smith | 21st | Chelmsford Couny High | 22.8 | 23.1 + 2.5 | 48.4 |
| Tabitha Fowler | 22nd | Chelmsford Couny High | 22.9 | 22.3 + 3.0 | 48.2 |
| Michaela Hackney | 22nd | Hitchin Girls | 23.7 | 23.4 + 1.1 | 48.2 |
| Laura Marney | 24th | Dame Alice Owen | 22.8 | 22.4 + 2.5 | 47.7 |
| Jenny Nelson | 25th | The Kings | 22.4 | 22.2 + 1.2 | 45.8 |
| Rachel Blatch | 26th | SEEVIC College | 22.4 | 20.0 + 0.7 | 43.1 |
| Sian Williams | 27th | The Kings | 16.1 | 24.0 + 1.2 | 41.3 |
| Open - Under 15 M | School | Form | Form + Tariff | Total | |
| James Cox | 1st | St Marks | 23.6 | 22.4 + 4.1 | 50.1 |
| Freddie Stirling-Brown | 2nd | Hitchin Boys | 23.5 | 23.8 + 1.2 | 48.5 |
| Aaron Keeble | 3rd | Westbourne High | 22.3 | 22.3 + 2.2 | 46.8 |
| Open - Under 15 F | School | Form | Form + Tariff | Total | |
| Charlotte O'Shea | =1st | Bushey Meads | 26.2 | 24.3 + 7.0 | 57.5 |
| Karis Gregory | =1st | St Cleres, Essex | 26.6 | 23.9 + 7.0 | 57.5 |
| Phoebe Dunn | 3rd | Comberton Village College | 25.2 | 25.1 + 6.8 | 57.1 |
| Zoe-Anne Cross | 4th | Honywood | 24.8 | 24.5 + 6.3 | 55.6 |
| Jessica Francis | 5th | The Deanes | 24.5 | 24.4 + 6.6 | 55.5 |
| Sarah Pomfret | 5th | Boswells | 25.2 | 24.7 + 5.6 | 55.5 |
| Louise Pennell | 7th | Colne Cummunity | 25.0 | 23.9 + 6.2 | 55.1 |
| Bethany Aspinall | 8th | The Deans | 25.2 | 23.8 + 5.1 | 54.1 |
| Rebecca Harvey | 9th | Westbourne High | 24.7 | 24.3 + 4.1 | 53.1 |
| Elissa Nash | 10th | Ken Stimpson Cummunity | 23.7 | 24.0 + 5.2 | 52.9 |
| Fern Horseman | 11th | Holywells High | 24.3 | 23.1 + 4.9 | 52.3 |
| Suzanne Wilsmer | 12th | Boswells | 24.5 | 23.6 + 3.0 | 51.1 |
| Suzanne Raffles | 13th | Haberdasher Askes Girls | 24.4 | 24.2 + 2.1 | 50.7 |
| Lucy Harris | 14th | Bushey Meads | 23.8 | 23.1 + 3.0 | 49.9 |
| Kimberley Ager | 15th | Thurlston High | 23.6 | 22.7 + 3.5 | 49.8 |
| Siobhan Cunningham | 16th | St Clement Danes | 23.6 | 22.4 + 3.0 | 49.0 |
| Emma Nicholson | 16th | The Sele School | 23.7 | 20.8 + 4.5 | 49.0 |
| Resham Kotecha | 18th | Haberdasher Askes Girls | 23.5 | 23.0 + 2.0 | 48.5 |
| Samantha James | 19th | Mark Hall | 23.4 | 22.8 + 2.1 | 48.3 |
| Sarah Jolly | 20th | Holywells High | 23.2 | 23.0 + 2.0 | 48.2 |
| Grace Armitage | 21st | Haberdasher Askes Girls | 22.8 | 22.6 + 1.2 | 46.6 |
| Emma Sherling | 22nd | Haberdasher Askes Girls | 20.6 | 23.4 + 1.3 | 45.3 |
| Sophie Allen | 23rd | Hitchin Girls | 16.9 | 23.9 + 2.2 | 43.0 |
| Grace Kocks | 24th | The Sele School | 16.2 | 23.5 + 3.0 | 42.7 |
| Open - Under 13 M | School | Form | Form + Tariff | Total | |
| James Davies | =1st | Southend High | 24.9 | 23.9 + 7.0 | 55.8 |
| Michael Dodson | =1st | Alban Middle | 25.2 | 23.8 + 6.8 | 55.8 |
| Adam Miller | 3rd | Haberdasher Askes Boys | 24.2 | 24.5 + 4.1 | 52.8 |
| Open - Under 13 F | School | Form | Form + Tariff | Total | |
| Chelsea Fountain | 1st | Brentwood County High | 25.0 | 24.4 + 5.5 | 54.9 |
| Natasha Wood | 2nd | Copleston High | 24.7 | 24.2 + 5.4 | 54.3 |
| Francesca Carter | 2nd | Anglo-European | 25.0 | 24.1 + 5.2 | 54.3 |
| Cassie Jordan | 4th | St Joan Of Arc | 24.4 | 24.6 + 4.7 | 53.7 |
| Hayley Sharman | 5th | Holywells High | 24.6 | 23.8 + 4.6 | 53.0 |
| Emma Fair | 6th | Brentwood County High | 23.9 | 23.0 + 5.8 | 52.7 |
| Jessica Pearce | 7th | Brentwood County High | 24.3 | 23.5 + 4.7 | 52.5 |
| Gemma Phillips | 8th | Coopers & Coburn | 23.5 | 23.1 + 5.6 | 52.2 |
| Ainee Foo | 9th | Mark Hall | 24.4 | 23.1 + 4.1 | 51.6 |
| Sophie Denim | 10th | Brentwood County High | 23.8 | 23.6 + 4.0 | 51.4 |
| Hannah Monk | 11th | Brentwood County High | 24.0 | 23.7 + 3.6 | 51.3 |
| Yumi Giles | 12th | St Albans High | 23.5 | 24.1 + 3.0 | 50.6 |
| Lyndsey Banthorpe | 12th | Holywells High | 24.2 | 23.4 + 3.0 | 50.6 |
| Jasmine Ellingford | 14th | Gable Hall | 24.6 | 20.8 + 4.6 | 50.0 |
| Bethany Carter | 15th | Roundwood Park | 23.3 | 23.5 + 3.0 | 49.8 |
| Charlie Perry | 15th | King John | 23.8 | 23.0 + 3.0 | 49.8 |
| Nicola Wilson | 15th | Hitchin Girls | 24.0 | 23.6 + 2.2 | 49.8 |
| Charlotte West | W/D | Mark Hall | |||
| Charlene Harris | W/D | Mark Hall | |||
| Samantha Vanner | W/D | The Grays | |||
| Nikki Powell | W/D | The Billericay | |||
| Open - Under 11 M | School | Form | Form + Tariff | Total | |
| Mark Pennell | 1st | Alresford Primary | 26.4 | 23.9 + 5.7 | 56.0 |
| Francis Drayton | 2nd | Bulphan College Of Education | 23.8 | 24.0 + 4.7 | 52.5 |
| Aaron Harding | 2nd | Edwards Hall | 24.9 | 22.9 + 4.7 | 52.5 |
| Daniel Frost | 4th | Tyrells | 24.0 | 23.6 + 2.5 | 50.1 |
| Jack Collett | 5th | Halifax Primary | 24.1 | 22.4 + 2.0 | 48.5 |
| Joseph Ben-Aderet | 6th | Ingrave Johnstone College Of Education | 24.8 | 18.4 + 4.6 | 47.8 |
| Matthew Sharman | 7th | Morland Primary | 24.3 | 14.7 + 2.9 | 41.9 |
| Open - Under 11 F | School | Form | Form + Tariff | Total | |
| Laura Studd | 1st | Ingrave Johnstone College Of Education | 24.9 | 23.3 + 4.7 | 52.9 |
| Laura O'Hanlon | 2nd | St Marys, Suffolk | 24.6 | 23.2 + 2.6 | 50.4 |
| Amelia O'Hanlon | 3rd | St Marys, Suffolk | 24.6 | 23.1 + 2.0 | 49.7 |
| Sophie Lynch | 4th | St Marys, Suffolk | 23.8 | 23.1 + 2.0 | 48.9 |
| Natasha Holme | W/D | Mountnessing College Of Education | |||
| Closed - Under 19 M | School | Form | Form + Tariff | Total | |
| Daniel Fair | 1st | Hitchin Boys | 25.3 | 25.3 + 1.3 | 51.9 |
| Nick Thompson | 2nd | Roundwood Park | 24.9 | 24.8 + 0.8 | 50.5 |
| Andrew Hughes | 3rd | St Cleres, Essex | 23.5 | 23.6 + 2.0 | 49.1 |
| Ed Palmer | 4th | Roundwood Park | 23.7 | 23.9 + 0.8 | 48.4 |
| Chris Benson | 5th | Roundwood Park | 23.4 | 23.0 + 1.8 | 48.2 |
| Dominic Mussino | 6th | Hitchin Boys | 22.0 | 22.0 + 0.8 | 44.8 |
| Andrew Hicks | 7th | Hitchin Boys | 21.5 | 22.2 + 0.8 | 44.5 |
| Gary Bradlaugh | 8th | Stoke High | 20.7 | 22.7 + 0.9 | 44.3 |
| Nir Dankovich | 9th | Immanuel College | 21.8 | 21.5 + 0.8 | 44.1 |
| Amiel Kestenbaub | 10th | Immanuel College | 21.2 | 21.0 + 0.8 | 43.0 |
| Jay Orlean-Taub | 11th | Immanuel College | 20.9 | 21.2 + 0.8 | 42.9 |
| Elliot Stratton | 12th | Hitchin Boys | 20.6 | 20.8 + 0.8 | 42.2 |
| Christopher Lucking | 13th | John Bramston | 20.9 | 20.4 + 0.8 | 42.1 |
| John Hull | 14th | John Bramston | 20.2 | 21.0 + 0.8 | 42.0 |
| Daniel Dause | 15th | John Bramston | 20.4 | 20.7 + 0.8 | 41.9 |
| Scott Girling | 15th | Hassenbrook | 20.8 | 20.3 + 0.8 | 41.9 |
| Tial Wolgorch | 17th | Immanuel College | 20.5 | 20.4 + 0.8 | 41.7 |
| Lee Sargeant | 18th | John Bramston | 20.5 | 20.0 + 0.8 | 41.3 |
| Darcy De'Ath | 19th | Stoke High | 10.5 | 21.2 + 2.0 | 33.7 |
| Robert Bentley | 20th | Stoke High | 9.3 | 17.1 + 1.3 | 27.7 |
| John Barker | 21st | Roundwood Park | 20.2 | 0.0 + 0.0 | 20.2 |
| Ben Theobald | W/D | Fitzwimarc | |||
| Alistair Batchlor | W/D | Hitchin Boys | |||
| Closed - Under 19 F | School | Form | Form + Tariff | Total | |
| Samantha Randall | 1st | Roundwood Park | 24.3 | 25.0 + 1.9 | 51.2 |
| Clare Street | 1st | Roundwood Park | 25.4 | 24.4 + 1.4 | 51.2 |
| Sophie Demain | 3rd | Roundwood Park | 24.0 | 25.0 + 1.8 | 50.8 |
| Sophie Ferguson | 4th | Roundwood Park | 24.8 | 24.5 + 0.8 | 50.1 |
| Emma Lythgoe | 4th | Roundwood Park | 25.1 | 24.2 + 0.8 | 50.1 |
| Sarah Turner | 6th | Haberdasher Askes Girls | 24.2 | 23.7 + 2.0 | 49.9 |
| Kirsty Mackintosh | 7th | Mark Hall | 24.3 | 23.4 + 2.0 | 49.7 |
| Clare McKenna | 8th | Roundwood Park | 24.1 | 23.3 + 1.6 | 49.0 |
| Mikki Hackney | 9th | Hitchin Girls | 23.9 | 24.2 + 0.8 | 48.9 |
| Nia Gaut | 9th | Gable Hall | 23.9 | 23.8 + 1.2 | 48.9 |
| Lianna Lewis | 11th | SEEVIC College | 23.6 | 23.5 + 1.6 | 48.7 |
| Charlotte Pocock | 12th | Hitchin Girls | 23.2 | 23.2 + 2.0 | 48.4 |
| Christie Vincett | 13th | SEEVIC College | 23.6 | 23.4 + 1.2 | 48.2 |
| Michelle Forrest | 13th | Arthur Mellow Vollage College | 24.0 | 22.8 + 1.4 | 48.2 |
| Jacqueline Mordecai | 15th | Long Road IV Form | 23.5 | 23.1 + 1.5 | 48.1 |
| Amanda Kearns | 16th | Roundwood Park | 22.7 | 23.0 + 2.0 | 47.7 |
| Charlotte Edwards | 16th | St Albans High | 23.1 | 23.4 + 1.2 | 47.7 |
| Hayley Woodhouse | 18th | John Bramston | 23.3 | 23.0 + 1.2 | 47.5 |
| Lorraine Glover | 19th | Gable Hall | 23.2 | 23.2 + 0.8 | 47.2 |
| Ashleigh Robinson | 20th | Gable Hall | 23.1 | 23.1 + 0.8 | 47.0 |
| Sansani Achille | 21st | St Albans High | 22.5 | 22.4 + 1.8 | 46.7 |
| Astin Ewington | 22nd | Roundwood Park | 23.7 | 21.9 + 0.8 | 46.4 |
| Donna Fewtrell | 23rd | Sprowston High | 22.2 | 22.8 + 1.2 | 46.2 |
| Lisa Kirsop | 24th | Adeyfield | 22.7 | 22.6 + 0.8 | 46.1 |
| Ruth Capon | 25th | Hitchin Girls | 22.8 | 21.8 + 1.2 | 45.8 |
| Joanne Reed | 26th | St Albans High | 21.2 | 22.2 + 1.3 | 44.7 |
| Hannah Austin | 27th | SEEVIC College | 22.5 | 21.5 + 0.5 | 44.5 |
| Andrea Walsh | 28th | John Bunyan Upper | 21.7 | 21.1 + 1.5 | 44.3 |
| Hayley Betts | 28th | Hassenbrook | 21.8 | 21.7 + 0.8 | 44.3 |
| Ruth Hardie | 28th | John Bramston | 22.1 | 21.1 + 1.1 | 44.3 |
| Stacey Rose | 31st | Sprowston High | 22.8 | 19.8 + 1.5 | 44.1 |
| Naomi Maclachlan | 32nd | St Albans High | 20.4 | 20.7 + 1.3 | 42.4 |
| Jodie Harvey | 33rd | Hitchin Girls | 19.8 | 20.6 + 0.7 | 41.1 |
| Amy Goldring | 34th | John Bramston | 20.8 | 18.0 + 0.7 | 39.5 |
| Lucy Kindley | 35th | Hitchin Girls | 15.7 | 22.3 + 0.8 | 38.8 |
| Joanne Sewerin | 36th | Prittlewell College | 22.4 | 1.8 + 0.5 | 24.7 |
| Leia Carder | 37th | Adeyfield | 22.0 | 0.6 + 0.5 | 23.1 |
| Louise Torry | 38th | Gable Hall | 0.0 | 22.3 + 0.6 | 22.9 |
| Tamara Smith | 39th | Gable Hall | 0.0 | 19.2 + 0.8 | 20.0 |
| Anneka Mills | W/D | John Bramston | |||
| Jamie Walsh | W/D | John Bunyan Upper | |||
| Corrine Marlow | W/D | St Albans High | |||
| Joanne Simmons | W/D | John Bunyan Upper | |||
| Elizabeth Jones | W/D | Hitchin Girls | |||
| Katherine Brown | W/D | SEEVIC College | |||
| Nishma Patel | W/D | Gable Hall | |||
| Katie Haystead | W/D | Copleston High | |||
| Closed - Under 15 M | School | Form | Form + Tariff | Total | |
| Christopher Hemmings | 1st | The Deanes | 24.2 | 23.5 + 2.0 | 49.7 |
| Tom Amos | 2nd | The Deanes | 24.0 | 23.4 + 0.8 | 48.2 |
| Barnaby Ash | 3rd | Sawston Village College | 22.7 | 23.4 + 1.6 | 47.7 |
| Tom Clark | 4th | St Clement Danes | 23.8 | 21.9 + 1.8 | 47.5 |
| Neil Palmar | 5th | Hitchin Boys | 23.4 | 22.5 + 1.5 | 47.4 |
| Adam Connel | 6th | Hitchin Boys | 23.3 | 23.2 + 0.8 | 47.3 |
| David Tomlin | 7th | The Deanes | 22.7 | 23.5 + 0.6 | 46.8 |
| Joe Dack | 8th | Hassenbrook | 22.1 | 22.0 + 1.0 | 45.1 |
| Joe Van-Der-Steen | 9th | Philip Morant College | 21.5 | 20.7 + 0.8 | 43.0 |
| Kristofer Dunn | 10th | The Deanes | 16.7 | 24.4 + 0.9 | 42.0 |
| Daniel Older | 11th | Sprowston High | 18.9 | 20.4 + 0.8 | 40.1 |
| Ross Kirwan | 12th | St Clement Danes | 15.4 | 22.6 + 1.3 | 39.3 |
| Tyler Betts | 13th | Sprowston High | 18.7 | 18.7 + 0.8 | 38.2 |
| Oliver Greg | 14th | Hitchin Boys | 21.3 | 15.6 + 0.5 | 37.4 |
| James Morehen | 15th | Philip Morant College | 17.6 | 18.5 + 1.2 | 37.3 |
| Adam Skolfield | 16th | Brentwood County High | 12.5 | 20.6 + 0.8 | 33.9 |
| Tom Irwin | 17th | Philip Morant College | 15.2 | 15.5 + 1.4 | 32.1 |
| Steven Ryan | 18th | Sprowston High | 1.5 | 20.8 + 0.8 | 23.1 |
| David Elmes | 19th | Brentwood County High | 0.0 | 19.6 + 0.6 | 20.2 |
| Sean Le'Strange | W/D | Brentwood County High | |||
| Terry Snooks | W/D | Brentwood County High | |||
| Aaron Horton | W/D | Ken Stimpson Cummunity | |||
| Alex Parker | W/D | St Clement Danes | |||
| Michael Lambert | W/D | Hitchin Boys | |||
| Closed - Under 15 F | School | Form | Form + Tariff | Total | |
| Kirstie Parker | 1st | The Deanes | 25.4 | 24.5 + 2.0 | 51.9 |
| Lauren Gill | 2nd | Brentwood School | 25.3 | 23.7 + 2.0 | 51.0 |
| Jamie-Lee Burns | 3rd | The Deanes | 24.5 | 23.6 + 2.0 | 50.1 |
| Emma Saville | 4th | Queenswood | 25.1 | 22.8 + 2.0 | 49.9 |
| Denise Tordoff | 5th | John Bramston | 23.9 | 23.6 + 2.0 | 49.5 |
| Rachel Betts | 6th | Hassenbrook | 24.0 | 24.1 + 1.2 | 49.3 |
| Lizzie Wilson | 7th | Hitchin Girls | 24.3 | 24.2 + 0.8 | 49.2 |
| Kelly Paxman | 8th | The Grays | 24.7 | 22.8 + 1.7 | 49.2 |
| Lauren Saunders | 9th | Brentwood School | 24.8 | 22.8 + 1.5 | 49.1 |
| Leah Lamb | 10th | The Deanes | 24.2 | 23.6 + 1.2 | 49.0 |
| Jessica Fosher | 11th | Gable Hall | 24.5 | 23.7 + 0.8 | 49.0 |
| Alex Charlesworth | 12th | Brentwood School | 24.1 | 23.9 + 0.8 | 48.8 |
| Kirsty Smith | 13th | Coopers & Coburn | 23.6 | 23.1 + 2.0 | 48.7 |
| Maddy Haysey | 14th | Queenswood | 24.0 | 24.0 + 0.6 | 48.6 |
| Louise Alexander | 15th | Gable Hall | 23.9 | 23.6 + 0.8 | 48.3 |
| Kathryn Sykes | 16th | The Priory | 23.4 | 23.7 + 1.2 | 48.3 |
| Charlotte Pipe | 17th | John Bramston | 23.8 | 23.1 + 1.1 | 48.0 |
| Kate Markham | 18th | Hitchin Girls | 24.1 | 22.5 + 1.2 | 47.8 |
| Natasha Hall | 19th | Queenswood | 23.5 | 23.0 + 1.2 | 47.7 |
| Cressida Pickton | 20th | Hassenbrook | 23.1 | 23.4 + 1.2 | 47.7 |
| Claire Laing | 21st | Hassenbrook | 23.4 | 23.4 + 0.8 | 47.6 |
| Natasha Fagelman | 22nd | Perse | 23.4 | 23.0 + 1.2 | 47.6 |
| Sophie Major | 23rd | Queenswood | 22.8 | 23.0 + 1.6 | 47.4 |
| Charlotte Bailey | 23rd | Coopers & Coburn | 23.6 | 22.7 + 1.1 | 47.4 |
| Deborah Spanton | 25th | Hitchin Girls | 23.5 | 23.0 + 0.8 | 47.3 |
| Kayleigh Elbrow | 26th | Westbourne High | 22.6 | 23.2 + 1.3 | 47.1 |
| Claire Scofield | 27th | St Bedes | 23.0 | 22.5 + 1.5 | 47.0 |
| Joanne Neave | 27th | The Grays | 23.2 | 22.2 + 1.6 | 47.0 |
| Hannah Randerson | 29th | Gable Hall | 23.1 | 23.0 + 0.8 | 46.9 |
| Danielle Freeman | 30th | John Bramston | 22.8 | 22.9 + 1.1 | 46.8 |
| Natalie Quince | 30th | Sawtry Cummunity College | 23.1 | 22.9 + 0.8 | 46.8 |
| Rebecca Hext | 32nd | St Clement Danes | 22.8 | 22.8 + 1.2 | 46.8 |
| Caroline Galvin | 33rd | Queenswood | 23.2 | 22.1 + 1.4 | 46.7 |
| Kim Hancock | 34th | St Clement Danes | 23.7 | 21.5 + 1.2 | 46.3 |
| Sophie Armstrong | 35th | The Grays | 22.7 | 22.8 + 0.8 | 46.3 |
| Harriet Waters | 36th | Hitchin Girls | 22.7 | 22.8 + 0.8 | 46.3 |
| Stacey Selvadorai | 37th | John Bramston | 22.3 | 22.8 + 0.8 | 45.9 |
| Sophie Mann | 38th | St Clement Danes | 22.1 | 22.8 + 0.9 | 45.8 |
| Victoria Chellew | 39th | Roundwood Park | 22.7 | 22.1 + 0.8 | 45.6 |
| Katie Hampton | 40th | Hassenbrook | 22.4 | 22.3 + 0.8 | 45.5 |
| Georgina Cleary | 41st | Queenswood | 22.1 | 22.1 + 1.2 | 45.4 |
| Christina Newson | 41st | The Deanes | 23.5 | 20.7 + 1.2 | 45.4 |
| Emma Roseman | 43rd | Prittlewell College | 23.3 | 20.5 + 1.1 | 44.9 |
| Jemma Towlie | 44th | Gable Hall | 21.5 | 22.4 + 0.8 | 44.7 |
| Katie Tong | 45th | Mark Hall | 22.2 | 21.7 + 0.8 | 44.6 |
| Amy Berry | 46th | Coopers & Coburn | 21.3 | 22.0 + 1.2 | 44.5 |
| Sarah Harris | 46th | John Bunyan Upper | 22.4 | 21.4 + 0.8 | 44.5 |
| Charlotte Flynn | 48th | Queenswood | 21.1 | 22.2 + 1.1 | 44.4 |
| Hayley Mullins | 49th | Mark Hall | 20.9 | 22.0 + 0.8 | 43.7 |
| Natasha Blackwell | 50th | John Bunyan Upper | 20.7 | 21.8 + 0.8 | 43.3 |
| Chanel Libera | 51st | Mark Hall | 20.5 | 21.5 + 1.2 | 43.2 |
| Kerry Palmer | 52nd | Sprowston High | 21.0 | 21.3 + 0.7 | 43.0 |
| Stephanie Hunter | 53rd | Brentwood School | 21.0 | 20.9 + 0.8 | 42.7 |
| Tara Hutchings | 54th | John Bunyan Upper | 20.9 | 20.8 + 0.8 | 42.4 |
| Becky Harrison | 55th | John Bunyan Upper | 20.9 | 20.7 + 0.8 | 42.4 |
| Louisa Burton | 56th | Prittlewell College | 20.9 | 20.4 + 0.8 | 42.1 |
| Leigh Ann Nottingham | 57th | John Bunyan Upper | 20.7 | 19.9 + 0.8 | 41.4 |
| Kristina Dalzell | 58th | Sprowston High | 20.1 | 20.2 + 0.8 | 41.1 |
| Clara Williams | 59th | St Albans High | 16.1 | 22.8 + 1.3 | 40.2 |
| Rose Biddle | 60th | Sprowston High | 19.1 | 19.8 + 0.8 | 39.7 |
| Emma Jones | 61st | Mark Hall | 21.8 | 16.5 + 0.7 | 39.0 |
| Gina Atherton | 62nd | Sprowston High | 21.1 | 16.8 + 0.6 | 38.5 |
| Jade Wiles | 63rd | John Bunyan Upper | 19.5 | 17.8 + 0.7 | 38.0 |
| Rebecca Alexander | 64th | John Bunyan Upper | 20.1 | 15.9 + 0.6 | 36.6 |
| Philippa Moul | 65th | Coopers & Coburn | 12.1 | 22.0 + 2.0 | 36.1 |
| Priscilla Wood | 66th | John Bunyan Upper | 13.5 | 21.3 + 0.8 | 35.6 |
| Katie Hall | 67th | Sprowston High | 14.0 | 19.6 + 0.7 | 34.3 |
| Rachel Kerr | 68th | Anglo-European | 14.8 | 18.4 + 0.7 | 33.9 |
| Tasha Sheehy | 69th | John Bunyan Upper | 18.3 | 14.2 + 0.5 | 33.0 |
| Claire Watt | 70th | Copleston High | 9.9 | 19.2 + 0.8 | 29.9 |
| Francesca Hubbard | 71st | Queenswood | 4.8 | 23.2 + 1.5 | 29.5 |
| Veronique Thouroude | 72nd | St Mary's, Cambs | 2.1 | 21.5 + 0.8 | 24.4 |
| Anastasia Thornberry | 73rd | Thurlston High | 0.0 | 3.7 + 0.2 | 3.9 |
| Kirstie Parker | W/D | The Deanes | |||
| Hannah Morgan | W/D | St Clement Danes | |||
| Ruby White | W/D | Leventhorpe | |||
| Bobbi Halesworth | W/D | Sprowston High | |||
| Haley Plater | W/D | Sawston Village College | |||
| Resham Kotecha | W/D | Haberdasher Askes Girls | |||
| Nicola Davies | W/D | St Albans High | |||
| Laura Williams | W/D | Prittlewell College | |||
| Grace Armitage | W/D | Haberdasher Askes Girls | |||
| Abigail Sheridan-Toombs | W/D | St Albans High | |||
| Natasha Monk | W/D | Burnt Mill | |||
| Laura Bass | W/D | Prittlewell College | |||
| Sarah Kite | W/D | Sawston Village College | |||
| Closed - Under 13 M | School | Form | Form + Tariff | Total | |
| Matthew Nugent | 1st | The Deanes | 24.9 | 24.4 + 2.0 | 51.3 |
| Luke Hazelton | 2nd | Roundwood Park | 24.4 | 24.2 + 1.9 | 50.5 |
| James Page | 3rd | Mark Hall | 24.2 | 24.2 + 2.0 | 50.4 |
| Lewis Cox | 4th | St Marks | 24.2 | 24.0 + 2.0 | 50.2 |
| Joe Rogers | 5th | Mark Hall | 24.1 | 23.9 + 2.0 | 50.0 |
| Ray Berry | 6th | St Martins, Essex | 23.7 | 24.0 + 2.0 | 49.7 |
| Christopher Hall | 7th | Fitzwimarc | 24.4 | 23.5 + 1.4 | 49.3 |
| Robert Yexley | 8th | St Clement Danes | 23.8 | 22.6 + 2.0 | 48.4 |
| Andrew Gladders | 8th | Ken Stimpson Cummunity | 24.1 | 23.1 + 1.2 | 48.4 |
| Louis Tagliaferro | 8th | St Clement Danes | 24.2 | 22.2 + 2.0 | 48.4 |
| Matthew Leech | 11th | John Bramston | 22.8 | 23.3 + 1.5 | 47.6 |
| George Lester | 12th | The Bromfords | 23.4 | 22.1 + 1.4 | 46.9 |
| Sean Fox | 13th | Coopers & Coburn | 22.8 | 22.2 + 1.2 | 46.2 |
| Nicholas Nightingale | 13th | Hitchin Boys | 23.6 | 21.8 + 0.8 | 46.2 |
| Sam Austen | 15th | St Clement Danes | 23.4 | 21.6 + 1.1 | 46.1 |
| Michael Titterton | 16th | Coopers & Coburn | 22.1 | 22.4 + 1.5 | 46.0 |
