| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | From + Tariff | Total | ||
| Grade 5 Under 18 Female | 11th | Grade 3 - 6, Potters Bar | 20-Jan-02 | - | 23.0 + 1.5 | 24.5 | ||
| U19 F Closed | 5th | Divisional Schools [East] | 02-Dec-01 | 23.9 | 23.7 + 1.2 | 48.8 | ||
| U18 F | 26th | Brentwood Open 2001 | 30-Sep-01 | 25.1 | 23.8 + 1.2 | 50.1 | ||
| Grade 6 U18 F | 5th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 24.5 | 24.3 + 1.2 | 50.0 | ||
| O13 Elementary | 5th | Queensmead Invite | 03-Dec-00 | 23.1 | 2.7 + 1.1 | 46.9 | ||
| Grade 6 U18 F | 1st | Colchester Open | 29-Oct-00 | 25.5 | 25.1 + 1.4 | 52.0 | ||
| U18 F | 15th | Brentwood Open 2000 | 24-Sep-00 | 22.4 | 22.7 + 1.1 | 46.2 | ||
![]()