| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 5 U18 F & M | W/D | Grundy Park Championships | 28-Apr-02 | Withdrawn | ||||
| Grade 5 U18 F | 8th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 21.9 | 23.0 + 1.6 | 46.5 | ||
| Grade 6 U18 F | 3rd | Bletchley | 23-Sep-01 | 23.6 | 23.3 + 1.2 | 48.1 | ||
| O13 Elementary | 25th | Queensmead Invite | 03-Dec-00 | 20.7 | 20.6 + 0.8 | 42.1 | ||
![]()