| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 5 O18 F & M | W/D | Grundy Park Championships | 28-Apr-02 | Withdrawn | ||||
| Grade 5 O18 F | 2nd | Grade 3 - 6, Potters Bar | 20-Jan-02 | 21.3 | 23.4 + 2.5 | 47.2 | ||
| Grade 5 O18 F & M | 4th | Colchester Open 2001 | 18-Nov-01 | 16.1 | 22.5 + 2.5 | 41.1 | ||
| Group 2 O16 | 16th | St. Crispins, Wokingham | 29-Apr-01 | 20.2 | 20.3 + 2.0 | 42.5 | ||
| Grade 6 O18 F | 3rd | Grade 3 - 6, Potters Bar | 08-Apr-01 | 23.1 | 5.9 + 1.1 | 30.1 | ||
| Elementary O13 | 20th | Queensmead Invite | 03-Dec-00 | 21.3 | 21.0 1.0 | 43.3 | ||
![]()