| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 2 O18 F | 17th | Grade 2, Yorkshire | 04-May-02 | 23.2 | 22.7 + 5.6 | 51.5 | ||
| Group 1 O16 | W/D | St. Crispins, Wokingham | 24-Mar-02 | Withdrawn | ||||
| Advanced | 1st | Christie Cup 2002 | 16-Mar-02 | 25.6 | 24.5 + 4.5 | 54.6 | ||
| Grade 3 O18 F | 3rd | Grade 3 - 6, Potters Bar | 20-Jan-02 | 24.5 | 23.6 + 5.0 | 53.1 | 24.3 + 5.0 | 82.4 |
| Grade 2 O18 F | 26th | Grade 2, South West | 28-Oct-01 | 23.4 | 23.3 + 5.1 | 51.8 | ||
| Grade 3 O18 F | 1st | Grade 3 - 4, Harlow | 14-Oct-01 | 24.9 | 24.7 + 5.0 | 54.6 | - | 54.6 |
| Ladies | 27th | Brentwood Open 2001 | 30-Sep-01 | 23.7 | 22.6 + 4.3 | 50.6 | ||
| The following results were prior to joining Ministry Of Air | ||||||||
| Grade 3 O18 F | 4th | Birkenhead | 31-Mar-01 | 25.4 | 19.9 + 3.8 | 49.1 | ||
| Grade B O18 F | 29th | Grade B, London & South East | 09-May-99 | 23.0 | 24.2 + 3.5 | 50.7 | ||
| Grade B O18 F | 19th | Grade B, Northern | 02-May-99 | 22.6 | 23.3 + 3.5 | 49.4 | ||
![]()