| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | From + Tariff | Total | ||
| Grade 4 U 18 M | 1st | Grade 3 - 6 Ipswich | 13-Oct-02 | 24.2 | 24.5 + 4.0 | 52.7 | 24.8 + 4.0 | 81.5 |
| Grade 4 U 18 M | 1st | Grade 3 - 6, Cheshunt | 07-Apr-02 | 24.4 | 22.4 + 4.0 | 50.8 | 24.1 + 4.0 | 78.9 |
| Grade 4 U 18 M | 1st | Grade 3 - 6, Potters Bar | 20-Jan-02 | 24.2 | 23.1 + 3.5 | 50.8 | 23.2 + 4.0 | 78.0 |
| Grade 5 U & O18 M & F | 1st | Colchester Open 2001 | 18-Nov-01 | 23.5 | 24.5 + 2.5 | 50.5 | ||
| Under 18 Male | 2nd | Brentwood Open 2001 | 30-Sep-01 | 23.7 | 23.0 + 2.5 | 49.2 | ||
![]()