| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Open U 13 F | 15th | Regional Schools [East] | 07-Dec-03 | 24.0 | 23.6 + 2.2 | 49.8 | ||
| Grade 4 Under 13 F | 4th | Grade 3 - 4 Harlow | 08-Jun-03 | 23.1 | 23.0 + 3.0 | 49.1 | ||
| Grade 4 Under 13 F | 13th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.6 | 12.7 + 1.8 | 38.1 | ||
| Grade 5 Junior | 1st | Club Championships | 14-Dec-02 | 24.0 | 23.7 + 2.2 | 49.9 | ||
| Grade 5 U13 F | 12th | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.1 | 22.4 + 2.2 | 47.7 | ||
| Grade 5 U13 | 3rd | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 23.3 | 22.4 + 2.2 | 47.9 | ||
| Grade 5 U13 M/F | 6th | Grundy Park Championships | 28-Apr-02 | 22.6 | 23.3 + 1.5 | 47.4 | ||
| Grade 5 U13 F | 10th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 22.9 | 23.0 + 1.5 | 47.4 | ||
| Grade 5 U11 F | 13th | Colchester Open | 18-Nov-01 | 23.5 | 2.0 + 0.6 | 26.1 | ||
| Grade 5 U11 F | 15th | Grade 3 - 6, Ipswich | 10-Jun-01 | 20.7 | 22.9 + 1.5 | 45.1 | ||
| Group 2 U13 | 18th | St. Crispins, Wokingham | 29-Apr-01 | 22.7 | 16.5 + 0.8 | 40.0 | ||
| Grade 5 U11 F | 9th | Grade 3 - 6, Potters Bar | 08-Apr-01 | 20.4 | 22.1 + 1.5 | 44.0 | ||
| Grade 5 U11 F | 8th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 22.9 | 22.7 + 1.2 | 46.8 | ||
| Elementary U13 | 21st | Queensmead Invite | 03-Dec-00 | 22.1 | 21.3 + 0.8 | 44.2 | ||
![]()