| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Intermediate Ladies | 34th | BUSA Southern Region | 15-Feb-04 | 22.0 | 22.2 + 2.1 | 46.3 | ||
| These results above are since leaving Ministry Of Air | ||||||||
| Grade 4 Over 18 F | 5th | Grade 3 - 6 Brentwood | 30-Mar-03 | 22.7 | 22.0 + 3.4 | 48.1 | 22.8 + 3.4 | 74.3 |
| Grade 4 Over 18 F | 1st | Grade 3 - 4 Cheshunt | 12-Jan-03 | 23.3 | 22.2 + 3.4 | 48.9 | ||
| Grade 4 Senior | 1st | Club Championships | 14-Dec-02 | 23.9 | 23.0 + 3.4 | 50.3 | ||
| Grade 5 Over 18 F | 2nd | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.4 | 24.0 + 2.5 | 49.9 | ||
| Grade 5 Over 15 | 3rd | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 24.6 | 4.6 + 0.6 | 29.8 | ||
| Grade 5 Over 18 | 2nd | Grundy Park Championships | 28-Apr-02 | 23.5 | 22.9 + 2.4 | 48.8 | ||
| Grade 5 U18 F & M | = 4 | Colchester Open | 18-Nov-01 | 21.7 | 21.7 + 2.3 | 45.7 | ||
| Grade 5 U18 F | 5th | Grade 3 - 6, Potters Bar | 08-Apr-01 | 20.2 | 22.5 + 2.1 | 44.8 | ||
| Grade 5 U18 F | 12th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 22.3 | 22.9 + 2.2 | 47.4 | ||
![]()