| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 18 F | W/D | Grade 3 - 6 Ipswich | 05-Oct-03 | |||||
| Grade 4 Under 18 F | 10th | Grade 3 - 4 Harlow | 08-Jun-03 | 23.6 | 23.5 + 3.3 | 50.4 | 19.9 + 2.6 | 72.9 |
| Grade 4 Under 18 F | 12th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.5 | 23.3 + 3.4 | 50.2 | ||
| Grade 4 Under 18 F | W/D | Grade 3 - 4 Cheshunt | 12-Jan-03 | |||||
| Grade 4 Senior | 3rd | Club Championships | 14-Dec-02 | 23.1 | 22.4 + 3.3 | 48.8 | ||
| Grade 4 Under 18 F | 10th | Grade 3 - 6 Ipswich | 13-Oct-02 | 18.7 | 20.1 + 3.4 | 42.2 | 0.9 + 1.2 | 44.3 |
| Grade 4 Under 18 F | 7th | Grade 3 - 6, Brentwood | 09-Jun-02 | 23.8 | 24.0 + 2.5 | 50.3 | 23.0 + 2.5 | 75.8 |
| Grade 5 U 18 M/F | 4th | Grundy Park Championships | 28-Apr-02 | 23.0 | 23.3 + 1.6 | 47.9 | ||
| Group 2 Under 16 | 6th | St. Crispins, Wokingham | 24-Mar-02 | 23.6 | 21.8 + 1.6 | 47.0 | ||
![]()