| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 6 Under 15 F | 13th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.1 | 23.0 + 0.0 | 46.1 | ||
| Grade 6 Junior | 1st | Club Championships | 14-Dec-02 | 21.0 | 22.9 + 1.2 | 45.1 | ||
| Grade 6 U13/15 | 1st | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 23.3 | 23.0 + 0.8 | 47.1 | ||
| Group 2 U 13 | 14th | St. Crispins, Wokingham | 24-Mar-02 | 21.4 | 21.5 + 0.7 | 43.6 | ||
| Grade 6 U 13 F | 8th | Bletchley | 23-Sep-01 | 17.4 | 22.4 + 0.7 | 40.5 | ||
![]()