| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 15 F | W/D | Grade 3 - 6 Ipswich | 05-Oct-03 | |||||
| Grade 5 Under 15 F | 2nd | Grade 3 - 6 Brentwood | 30-Mar-03 | 24.1 | 23.7 + 2.0 | 49.8 | ||
| Grade 5 Junior | 2nd | Club Championships | 14-Dec-02 | 23.5 | 23.8 + 2.0 | 49.3 | ||
| Grade 5 Under 15 F | 2nd | Colchester Open | 10-Nov-02 | 23.8 | 24.0 + 1.5 | 49.3 | ||
| Grade 5 U15 M/F | 2nd | Grundy Park Championships | 28-Apr-02 | 24.6 | 24.9 + 1.5 | 51.0 | ||
| Grade 5 U15 F | 4th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 24.5 | 24.0 + 1.5 | 50.0 | ||
| Grade 6 U13 F | 1st | Colchester Open | 18-Nov-01 | 24.7 | 24.8 + 0.0 | 49.5 | ||
| Under 13 Female | 30th | Brentwood Open 2001 | 30-Sep-01 | 23.0 | 23.3 + 1.2 | 47.5 | ||
| Grade 6 U13 F | 4th | Grade 3 - 6, Ipswich | 10-Jun-01 | 24.6 | 24.2 + 0.0 | 48.8 | ||
| Group 2 U13 | 5th | St. Crispins, Wokingham | 29-Apr-01 | 23.4 | 23.0 + 1.2 | 47.6 | 23.4 + 1.2 | 72.2 |
![]()