| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 18 F | W/D | Grade 3 - 4 Cheshunt | 18-Jan-04 | |||||
| Grade 4 Senior | 4th | Club Championships | 13-Dec-03 | 22.5 | 22.9 + 2.5 | 47.9 | ||
| Grade 4 Under 15 F | 11th | Grade 3 - 4 Harlow | 08-Jun-03 | 22.9 | 22.9 + 3.0 | 48.8 | ||
| Grade 4 Under 15 F | 7th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.0 | 22.1 + 3.1 | 48.2 | 21.7 + 3.2 | 73.1 |
| Grade 4 Under 15 F | 13th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 22.7 | 20.1 + 1.6 | 44.4 | ||
| Grade 4 Junior | 7th | Club Championships | 14-Dec-02 | 18.8 | 22.9 + 2.2 | 43.9 | ||
| Grade 5 Under 15 F | 3rd | Colchester Open | 10-Nov-02 | 22.8 | 23.3 + 2.0 | 48.1 | ||
| Grade 5 Under 15 | 2nd | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 22.7 | 22.4 + 1.5 | 46.6 | ||
| Grade 5 Under 15 | 9th | Grundy Park Championships | 28-Apr-02 | 23.0 | 23.0 + 1.5 | 47.5 | ||
| Group 2 Under 16 | 12th | St. Crispins, Wokingham | 24-Mar-02 | 16.1 | 21.9 + 1.5 | 39.5 | ||
![]()