| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Female | 38th | BCS - National Championships | 13-Apr-02 | 16.0 | 21.8 + 4.1 | 41.9 | ||
| Grade 3 O 18 F | 3rd | Grade 3 - 6, Cheshunt | 07-Apr-02 | 23.9 | 23.5 + 4.1 | 51.5 | 23.4 + 4.1 | 79.0 |
| Grade 3 O 18 F | 6th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 23.3 | 22.9 + 4.1 | 50.3 | 23.4 + 4.1 | 77.8 |
| Female | 2nd | British Colleges - [East] | 28-Nov-01 | 24.5 | 22.7 + 4.1 | 51.3 | ||
| Grade 3 O15 | 7th | Colchester Open 2001 | 18-Nov-01 | 23.6 | 23.4 + 4.1 | 51.1 | ||
| Grade 3 U18 F | 8th | Grade 3 - 4, Harlow | 14-Oct-01 | 19.1 | 23.8 + 4.1 | 47.0 | 23.6 + 3.4 | 74.0 |
| Grade 4 U18 F | 4th | Grade 3 - 6, Potters Bar | 08-Apr-01 | 24.5 | 23.3 + 4.0 | 51.8 | 24.1 + 4.0 | 79.9 |
| Closed U19 F | 7th | Zonal Sch, Port Talbot | 27-Jan-01 | 23.4 | 23.5 + 1.4 | 48.3 | ||
| Grade 4 U18 F | 9th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 23.5 | 23.2 + 2.4 | 49.1 | 24.0 + 2.5 | 75.6 |
| Closed U19 F | 3rd | Div. Schools, Southend | 03-Dec-00 | 24.5 | 24.7 + 1.4 | 50.6 | ||
![]()