| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 18 F | W/D | Grade 3 - 6 Ipswich | 05-Oct-03 | |||||
| Grade 3 Under 18 F | 5th | Grade 3 - 4 Harlow | 08-Jun-03 | 22.9 | 23.5 + 4.4 | 50.8 | 2.4 + 4.9 | 54.1 |
| Grade 3 Under 18 F | 12th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.6 | 23.7 + 4.5 | 51.8 | ||
| Grade 3 U 18 F | 12th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 22.5 | 23.2 + 4.1 | 49.8 | ||
| Grade 3 Senior | 2nd | Club Championships | 14-Dec-02 | 23.8 | 24.1 + 4.1 | 52.0 | ||
| Open - U 19 F | 19th | Regional Schools [East] | 01-Dec-02 | 23.9 | 23.2 + 4.1 | 51.2 | ||
| Grade 3 U 18 F | 10th | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.3 | 23.3 + 4.1 | 50.7 | 23.2 + 4.1 | 78.0 |
| Grade 4 U 18 F | 1st | Grade 3 - 6, Brentwood | 09-Jun-02 | 24.5 | 23.1 + 4.0 | 51.6 | 23.8 + 4.0 | 79.4 |
| Grade 4 U 18 F | 8th | Grade 3 - 4, Cheshunt | 07-Mar-02 | 23.4 | 23.2 + 4.0 | 50.6 | 23.0 + 4.0 | 77.6 |
| Grade 5 U 18 F | 2nd | Grade 3 - 6, Potters Bar | 20-Jan-02 | 24.2 | 23.2 + 2.5 | 49.9 | ||
| Closed - U 15 F | 16th | Divisional Schools [East] | 02-Dec-01 | 23.2 | 22.8 + 2.4 | 48.4 | ||
| The following results were prior to joining Ministry Of Air | ||||||||
| Grade 6 U 15 F | 13th | Grade 3 - 6, Hayes [London] | 09-Apr-00 | 18.5 | 21.4 + 0.4 | 40.3 | ||
![]()