| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 18 F | 9th | Grade 3 - 5 Harlow | 13-Jun-04 | 23.0 | 1.8 + 0.5 | 25.3 | 21.5 + 4.6 | 51.4 |
| Grade 3 Under 18 F | 9th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.0 | 23.2 + 3.4 | 49.6 | 23.3 + 3.4 | 76.3 |
| Grade 4 Under 18 F | 3rd | Grade 3 - 4 Cheshunt | 18-Jan-04 | 24.2 | 23.9 + 3.4 | 51.5 | 24.0 + 3.4 | 78.9 |
| Grade 4 Senior | 1st | Club Championships | 13-Dec-03 | 24.5 | 23.2 + 3.4 | 51.1 | ||
| Grade 4 Under 18 F | 2nd | Grade 3 - 6 Ipswich | 05-Oct-03 | 24.1 | 23.0 + 3.4 | 50.5 | ||
| Grade 4 Under 18 F | 11th | Grade 3 - 4 Harlow | 08-Jun-03 | 24.3 | 12.0 + 2.4 | 38.7 | ||
| Grade 4 Under 18 F | 6th | Grade 3 - 6 Brentwood | 30-Mar-03 | 24.1 | 22.7 + 3.5 | 50.3 | 23.4 + 3.4 | 77.1 |
| Grade 4 U 18 F | 3rd | Grade 3 - 4 Cheshunt | 12-Jan-03 | 23.7 | 22.9 + 2.5 | 49.1 | 23.7 + 2.5 | 75.3 |
| Grade 4 Senior | 5th | Club Championships | 14-Dec-02 | 14.0 | 22.7 + 2.8 | 39.5 | ||
| Grade 4 U 18 F | 11th | Grade 3 - 6 Ipswich | 13-Oct-02 | 15.3 | 22.5 + 2.5 | 40.3 | ||
| Grade 5 O15 | 1st | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 24.4 | 23.6 + 2.5 | 50.5 | ||
| Grade 5 U18 M/F | 3rd | Grundy Park Championships | 28-Apr-02 | 23.2 | 23.1 + 1.6 | 47.9 | ||
| Under 15 F | 19th | Brentwood Open 2001 | 30-Sep-01 | 19.9 | 19.6 + 0.8 | 40.8 | ||
| Grade 6 U15 F | 11th | Bletchley Open | 23-Sep-01 | 22.1 | 23.3 + 0.8 | 46.2 | ||
![]()