| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Elite - Under 15 F | 10th | Regional Schools [East] | 02-Dec-07 | 22.0 | 17.8 + 1.7 | 41.5 | ||
| The following results were gained whilst with Ministry Of Air | ||||||||
| Grade 3 Under 13 F | W/D | Grade 3 - 6 Brentwood | 28-Mar-04 | Sprained ankle playing Rugby - most unlikely! | ||||
| Grade 3 Under 13 F | 4th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 22.0 | 19.3 + 2.7 | 44.0 | 19.4 + 2.7 | 66.1 |
| Grade 3 Under 11 F | 2nd | Grade 3 - 6 Ipswich | 05-Oct-03 | 22.9 | 23.0 + 3.0 | 48.9 | 23.3 + 3.0 | 75.2 |
| Grade 4 Under 11 F | 2nd | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.8 | 23.6 + 2.5 | 49.9 | 23.6 + 2.6 | 76.1 |
| Grade 4 U 11 F | 2nd | Grade 3 - 4 Cheshunt | 12-Jan-03 | 23.3 | 23.3 + 2.6 | 49.2 | 22.5 + 2.6 | 74.3 |
| Grade 4 U 11 F | 6th | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.4 | 23.2 + 2.6 | 49.2 | 23.1 + 2.6 | 74.9 |
| Grade 4 U 11 F | 4th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 22.1 | 22.6 + 2.5 | 47.3 | 22.6 + 2.5 | 72.4 |
| Grade 4 U 9 F & M | 2nd | Colchester Open 2001 | 18-Nov-01 | 23.1 | 22.8 + 2.5 | 48.4 | ||
| Grade 4 U 9 F | 4th | Grade 3 - 4, Harlow | 14-Oct-01 | 23.4 | 23.1 + 2.5 | 49.0 | 1.9 / 23.1 | 74.0 |
| Grade 5 U 9 F | 2nd | Grade 3 - 6, Ipswich | 10-Jun-01 | 23.1 | 22.9 + 1.7 | 47.7 | ||
| Grade 5 U 9 F | 6th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 22.7 | 2.1 + 0.5 | 25.3 | ||
| Grade 5 U 9 F | 4th | Colchester Open | 29-Oct-00 | 21.7 | 23.3 + 1.1 | 46.1 | 1.1 / 23.3 | 70.5 |
| U 9 Female | 13th | Brentwood Open 2000 | 24-Sep-00 | 23.3 | 20.7 + 0.7 | 44.7 | ||
![]()