| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 5 Under 11 F | 10th | Grade 3 - 5 Harlow | 13-Jun-04 | 23.2 | 22.7 + 1.5 | 47.4 | ||
| Grade 5 Under 11 F | 8th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.3 | 23.4 + 1.5 | 48.2 | ||
| Grade 5 Junior | 7th | Club Championships | 13-Dec-03 | 17.0 | 23.4 + 1.5 | 41.9 | ||
| Closed Under 11 F | 4th | Regional Schools [East] | 07-Dec-03 | 23.9 | 23.4 + 1.5 | 48.8 | ||
| Grade 5 Under 9 F | 3rd | Grade 3 - 6 Ipswich | 05-Oct-03 | 23.8 | 22.8 + 1.5 | 48.1 | ||
| Grade 5 Under 9 F | 2nd | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.2 | 23.8 + 1.2 | 48.2 | ||
| Closed Under 11 F | 14th | Regional Schools [East] | 01-Dec-02 | 23.2 | 23.2 + 1.2 | 47.6 | ||
| Grade 5 Under 9 F | 3rd | Colchester Open | 10-Nov-02 | 23.5 | 23.9 + 1.2 | 48.6 | ||
| Grade 5 Under 9 | 2nd | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 23.5 | 22.9 + 1.2 | 47.6 | ||
| Grade 5 Under 9 F | 6th | Grundy Park Championships | 28-Apr-02 | 20.5 | 22.0 + 1.2 | 43.7 | ||
| Grade 6 Under 9 F | 17th | Colchester Open | 18-Nov-01 | 22.5 | 22.8 + 0.0 | 44.3 | ||
| Grade 6 Under 9 F | 9th | Bletchley Open | 23-Sep-01 | 20.2 | 21.2 + 0.5 | 41.9 | ||
![]()