| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Junior Male | 28th | Dave Ward Hunt Cup - Int'l | 07-Nov-04 | 23.5 | 23.6 + 5.2 | 52.3 | ||
| Grade 1 Under 15 M | 13th | Grade 1 Midlands | 29-May-04 | 24.8 | 16.8 + 6.2 | 47.8 | ||
| Grade 1 Under 15 M | 8th | Grade 1 Southern | 16-May-04 | 24.2 | 21.6 + 7.8 | 53.6 | 21.6 + 7.8 | 83.0 |
| Grade 1 Under 15 M | 17th | Grade 1 Wales | 17-Apr-04 | 23.9 | 9.6 + 4.2 | 37.7 | ||
| Grade 1 Under 15 M | 9th | Grade 1 London | 14-Mar-04 | 24.3 | 22.7 + 7.2 | 54.2 | 21.6 + 7.8 | 83.6 |
| Grade 1 Under 15 M | 8th | Grade 1 Northern | 29-Feb-04 | 23.7 | 23.3 + 7.0 | 54.0 | 22.5 + 7.0 | 83.5 |
| Grade 1 | 4th | Club Championships | 13-Dec-03 | 24.2 | 23.1 + 7.0 | 54.3 | ||
| Validation U 15 M | Val | Grade 2 London | 02-Nov-03 | 23.4 | 24.0 (no tarriff) | |||
| Grade 1 U 13 M | 13th | Grade 1 East | 01-Jun-03 | 9.4 | 22.5 + 5.7 | 37.6 | ||
| Grade 1 U 13 M | 15th | Grade 1 East Midlands | 18-May-03 | 22.0 | 21.6 + 5.7 | 49.3 | ||
| Grade 2 U 13 M | 6th | Grade 2 Cardiff | 04-May-03 | 23.7 | 21.9 + 5.5 | 51.1 | 21.8 + 5.5 | 78.4 |
| Grade 2 U 13 M | 6th | Grade 2 South Shields | 09-Feb-03 | 24.0 | 21.0 + 5.0 | 50.0 | 22.1 + 5.1 | 77.2 |
| Validation U 13 M | Val | Grade 2 South Shields | 09-Feb-03 | 24.0 | ||||
| Grade 3 U 13 M | 2nd | Grade 3 - 4 Cheshunt | 12-Jan-03 | 24.8 | 23.4 + 4.5 | 52.7 | 23.4 + 4.5 | 80.6 |
| Grade 3 Junior | 4th | Club Championships | 14-Dec-02 | 24.5 | 0.0 + 0.3 | 24.8 | ||
| Grade 3 U 13 M | 2nd | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.9 | 22.8 + 4.1 | 50.8 | 23.9 + 4.1 | 78.8 |
| Grade 4 U 13 M | 2nd | Grade 3 - 6, Brentwood | 09-Jun-02 | 24.9 | 24.3 + 3.0 | 52.2 | 23.3 + 3.0 | 78.5 |
| Grade 4 U 13 M | 3rd | Grade 3 - 4, Cheshunt | 07-Mar-02 | 23.3 | 23.9 + 3.0 | 50.2 | 23.4 + 3.0 | 76.6 |
| Grade 5 U 13 M | 2nd | Grade 3 - 6, Potters Bar | 20-Jan-02 | 23.3 | 21.5 + 2.2 | 47.0 | ||
| Grade 5 U 11 M | 6th | Colchester Open | 18-Nov-01 | 23.4 | 21.6 + 1.6 | 46.6 | ||
| Grade 6 U 13 M | 2nd | Bletchley Invitational | 23-Sep-01 | 24.4 | 24.9 + 0.8 | 50.1 | ||
![]()