| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 18 F | 12th | Grade 3 - 5 Brentwood | 03-Apr-05 | 18.2 | 21.8 + 4.1 | 44.1 | ||
| Grade 3 Senior | W/D | Club Championships | 18-Dec-04 | |||||
| Open U 15 F | 18th | Regional Schools [East] | 05-Dec-04 | 23.5 | 22.6 + 3.0 | 49.1 | ||
| Grade 3 Under 15 F | 10th | Grade 3 - 5 Ipswich | 03-Oct-04 | 22.3 | 16.2 + 2.2 | 40.7 | 8.3 + 1.1 | 50.1 |
| Grade 3 Under 15 F | 12th | Grade 3 - 5 Harlow | 13-Jun-04 | 22.3 | 22.1 + 3.0 | 47.4 | ||
| Grade 4 Under 15 F | 6th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.8 | 23.7 + 3.0 | 50.5 | ||
| Grade 4 Under 15 F | 14th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 22.5 | 10.1 + 1.1 | 33.7 | ||
| Grade 4 Senior | W/D | Club Championships | 13-Dec-03 | |||||
| Open Under 15 F | 16th | Regional Schools [East] | 07-Dec-03 | 23.6 | 22.4 + 3.0 | 49.0 | ||
| Grade 4 Under 15 F | 15th | Grade 3 - 6 Ipswich | 05-Oct-03 | 0.0 | 12.9 + 1.7 | 14.6 | ||
| Grade 4 Under 15 F | 11th | Grade 3 - 4 Harlow | 08-Jun-03 | 23.3 | 23.3 + 2.2 | 48.8 | ||
| Grade 5 Under 15 F | W/D | Grade 3 - 6 Brentwood | 30-Mar-03 | |||||
| Grade 5 Junior | 3rd | Club Championships | 14-Dec-02 | 23.7 | 23.3 + 2.2 | 49.2 | ||
| Closed - U 13 F | 6th | Regional Schools [East] | 01-Dec-02 | 24.5 | 23.7 + 2.2 | 50.4 | ||
| Grade 5 Under 13 F | 11th | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.8 | 21.8 + 2.2 | 47.8 | ||
| Grade 5 Under 13 | 2nd | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 23.4 | 22.9 + 2.2 | 48.5 | ||
| Grade 5 U13 M/F | 7th | Grundy Park Championships | 28-Apr-02 | 22.5 | 22.5 + 1.5 | 46.5 | ||
| Grade 5 Under 13 F | 12th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 21.1 | 20.6 + 1.0 | 42.7 | ||
| Under 13 F | 41st | Brentwood Open 2001 | 30-Sep-01 | 0.0 | 21.2 + 0.7 | 21.9 | ||
| Grade 6 Under 13 F | 5th | Bletchley | 23-Sep-01 | 22.4 | 22.4 + 0.7 | 45.5 | ||
![]()