| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 18 F | 4th | Grade 3 - 5 Brentwood | 03-Apr-05 | 23.4 | 22.6 + 3.4 | 49.4 | 23.0 + 3.4 | 75.8 |
| Grade 3 Senior | W/D | Club Championships | 18-Dec-04 | |||||
| Grade 4 Under 18 F | 2nd | Grade 3 - 5 Ipswich | 03-Oct-04 | 23.9 | 22.9 + 3.4 | 50.2 | 22.8 + 3.4 | 76.4 |
| Grade 4 Under 18 F | 2nd | Grade 3 - 5 Harlow | 13-Jun-04 | 23.7 | 23.4 + 3.4 | 50.5 | 23.4 + 3.4 | 77.3 |
| Grade 4 Under 18 F | 10th | Grade 3 - 6 Brentwood | 28-Mar-04 | 24.7 | 22.9 + 3.4 | 51.0 | ||
| Grade 4 Under 18 F | 6th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 24.3 | 23.5 + 3.4 | 51.2 | 23.2 + 3.4 | 77.8 |
| Grade 4 Senior | W/D | Club Championships | 13-Dec-03 | |||||
| Grade 4 Under 15 F | 5th | Grade 3 - 6 Ipswich | 05-Oct-03 | 23.6 | 22.9 + 3.0 | 49.5 | ||
| Grade 4 Under 15 F | 8th | Grade 3 - 4 Harlow | 08-Jun-03 | 23.6 | 22.8 + 3.0 | 49.4 | 9.0 + 1.2 | 59.6 |
| Grade 4 Under 15 F | W/D | Grade 3 - 6 Brentwood | 30-Mar-03 | |||||
| Grade 4 U 15 F | 10th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 23.0 | 22.1 + 3.0 | 48.1 | 8.2 + 1.1 | 57.4 |
| Grade 4 Junior | 2nd | Club Championships | 14-Dec-02 | 23.4 | 23.1 + 3.0 | 49.5 | ||
| Grade 5 U 15 F | 4th | Grade 3 - 6 Ipswich | 13-Oct-02 | 24.5 | 23.8 + 2.2 | 50.5 | ||
| Grade 5 U15 | 1st | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 22.7 | 23.0 + 2.2 | 47.9 | ||
| Grade 5 U15 M/F | 8th | Grundy Park Championships | 28-Apr-02 | 23.3 | 23.5 + 1.5 | 48.3 | ||
| Group 2 U16 | 5th | St. Crispins, Wokingham | 24-Mar-02 | 23.2 | 22.6 + 1.5 | 47.3 | ||
![]()