| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Over 18 F | 1st | Grade 3 - 5 Brentwood | 03-Apr-05 | 23.9 | 22.6 + 3.4 | 49.9 | 22.9 + 3.4 | 76.2 |
| Grade 3 Senior | 2nd | Club Championships | 18-Dec-04 | 23.1 | 23.5 + 3.4 | 50.0 | ||
| Grade 4 Over 18 F | 6th | Grade 3 - 5 Harlow | 13-Jun-04 | 23.2 | 17.7 + 2.9 | 43.8 | 1.7 + 1.2 | 46.7 |
| Grade 4 Over 18 F | 6th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.9 | 22.9 + 3.4 | 50.2 | ||
| Grade 4 Senior | 5th | Club Championships | 13-Dec-03 | 24.0 | 13.5 + 2.9 | 40.4 | ||
| Grade 4 Over 18 F | 4th | Grade 3 - 6 Ipswich | 05-Oct-03 | 22.7 | 22.8 + 3.4 | 48.9 | ||
| Grade 4 Over 18 F | 4th | Grade 3 - 4 Harlow | 08-Jun-03 | 23.5 | 23.5 + 3.4 | 50.4 | 23.3 + 3.4 | 77.1 |
| Grade 4 Over 18 F | 6th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.0 | 23.3 + 2.5 | 48.8 | 22.9 + 2.5 | 74.2 |
| Grade 4 Senior | 2nd | Club Championships | 14-Dec-02 | 23.8 | 23.7 + 2.5 | 50.0 | ||
| Grade 5 U 18 F | 4th | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.5 | 22.7 + 2.5 | 48.7 | ||
| Grade 5 O 15 | 4th | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 22.8 | 4.7 + 0.6 | 28.1 | ||
| Grade 5 U 18 M/F | 5th | Grundy Park Championships | 28-Apr-02 | 22.9 | 23.0 + 1.5 | 47.4 | ||
| Under 18 F | 2nd | Brentwood Open 2001 | 30-Sep-01 | 21.1 | 20.5 + 1.2 | 42.8 | ||
| Grade 6 U 18 F | 7th | Bletchley Open | 23-Sep-01 | 16.0 | 13.3 + 0.5 | 29.8 | ||
![]()