| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 18 M | W/D | Grade 3 - 5 Harlow | 05-Jun-05 | |||||
| Grade 3 Under 18 M | 7th | Grade 3 - 5 Brentwood | 03-Apr-05 | 22.4 | 23.0 + 4.5 | 49.9 | 23.3 + 3.4 | 76.6 |
| Grade 3 Under 18 M | W/D | Grade 3 - 4 Laindon | 16-Jan-05 | |||||
| Grade 3 Senior | 1st | Club Championships | 18-Dec-04 | 24.8 | 24.9 + 3.4 | 53.1 | ||
| Junior Male | 41st | Dave Ward Hunt Cup - Int'l | 07-Nov-04 | 21.3 | 14.8 + 3.6 | 39.7 | ||
| Grade 3 Under 18 M | 7th | Grade 3 - 5 Harlow | 13-Jun-04 | 23.6 | 4.2 + 1.5 | 29.3 | 15.3 + 5.0 | 49.6 |
| Grade 3 Under 18 M | 7th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.3 | 22.1 + 5.0 | 50.4 | 15.4 + 3.8 | 69.6 |
| Grade 3 Under 18 M | 3rd | Grade 3 - 4 Cheshunt | 18-Jan-04 | 22.8 | 20.6 + 4.0 | 47.4 | 12.8 + 2.8 | 63.0 |
| Grade 3 Senior | 3rd | Club Championships | 13-Dec-03 | 23.0 | 20.2 + 5.0 | 48.2 | ||
| Grade 3 Under 15 M | 3rd | Grade 3 - 6 Ipswich | 05-Oct-03 | 23.8 | 23.6 + 4.0 | 51.4 | 23.2 + 4.0 | 78.6 |
| Grade 3 Under 15 M | 2nd | Grade 3 - 4 Harlow | 08-Jun-03 | 24.3 | 21.1 + 3.8 | 49.2 | 22.6 + 4.0 | 75.8 |
| Grade 4 Under 15 M | 5th | Grade 3 - 6 Brentwood | 30-Mar-03 | 24.3 | 24.4 + 3.1 | 51.8 | 4.8 + 1.1 | 57.7 |
| Grade 4 Under 15 M | 1st | Grade 3 - 4 Cheshunt | 12-Jan-03 | 22.8 | 22.5 + 2.2 | 47.5 | 23.3 + 2.2 | 73.0 |
| Grade 4 Junior | 5th | Club Championships | 14-Dec-02 | 23.6 | 23.0 + 2.2 | 48.8 | ||
| Grade 5 Under 15 M | 1st | Grade 3 - 6 Ipswich | 13-Oct-02 | 23.8 | 23.2 + 2.2 | 49.2 | ||
| Grade 5 Under 15 | 3rd | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 24.2 | 16.2 + 1.4 | 41.8 | ||
| Grade 5 U 15 M/F | 7th | Grundy Park Championships | 28-Apr-02 | 24.2 | 23.0 + 1.5 | 48.7 | ||
| Grade 5 Under 15 M | 3rd | Grade 3 - 6, Potters Bar | 20-Jan-02 | 22.0 | 22.6 + 1.5 | 46.1 | ||
| Under 13 Male | 4th | Brentwood Open 2001 | 30-Sep-01 | 22.0 | 21.4 + 1.2 | 44.6 | ||
| Grade 6 Under 13 M | 5th | Bletchley | 23-Sep-01 | 23.4 | 22.9 + 1.2 | 47.5 | ||
![]()