| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 13 F | W/D | Grade 3 - 5 Harlow | 06-Jun-05 | Injured during floor warm-up | ||||
| Grade 4 Under 13 F | 8th | Milton Keynes Open | 22-May-05 | 21.8 | 21.7 + 3.0 | 46.5 | ||
| Grade 4 Under 13 F | 9th | Grade 3 - 4 Laindon | 16-Jan-05 | 22.8 | 23.0 + 3.0 | 48.8 | 23.0 + 3.0 | 74.8 |
| Grade 4 | 4th | Club Championships | 18-Dec-04 | 21.0 | 23.4 + 2.9 | 47.3 | ||
| Open U 13 F | 21st | Regional Schools [East] | 05-Dec-04 | 22.6 | 21.0 + 3.0 | 46.6 | ||
| Grade 4 Under 13 F | 4th | Grade 3 - 5 Ipswich | 03-Oct-04 | 22.1 | 22.2 + 3.0 | 47.3 | 21.7 + 3.1 | 72.1 |
| Grade 4 Under 13 F | 6th | Grade 3 - 5 Harlow | 13-Jun-04 | 22.7 | 22.6 + 3.0 | 48.3 | 22.9 + 3.0 | 74.2 |
| Grade 4 Under 13 F | 9th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 23.4 | 23.5 + 2.9 | 49.8 | 23.5 + 3.0 | 76.3 |
| Grade 4 Junior | 4th | Club Championships | 13-Dec-03 | 22.9 | 23.3 + 2.2 | 48.4 | ||
| Grade 4 Under 11 F | 9th | Grade 3 - 4 Harlow | 08-Jun-03 | 22.3 | 22.8 + 2.0 | 47.1 | 22.8 + 2.0 | 71.9 |
| Grade 5 Under 11 F | 4th | Grade 3 - 6 Brentwood | 30-Mar-03 | 24.0 | 23.4 + 2.0 | 49.4 | ||
| Grade 5 Junior | 5th | Club Championships | 14-Dec-02 | 23.5 | 23.8 + 1.5 | 48.8 | ||
| Grade 5 Under 11 F | 2nd | Colchester Open | 10-Nov-02 | 23.7 | 23.6 + 1.2 | 49.5 | ||
| Grade 5 U11 | 1st | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 24.1 | 25.0 + 1.2 | 50.3 | ||
| Grade 5 U11 F | 10th | Grundy Park Championships | 28-Apr-02 | 23.0 | 22.4 + 1.2 | 46.6 | ||
| Group 1 U11 | 7th | St. Crispins, Wokingham | 24-Mar-02 | 22.9 | 22.9 + 1.2 | 47.0 | 23.4 + 1.2 | 71.6 |
| Grade 5 U11 F | 8th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 22.5 | 22.0 + 1.2 | 45.7 | ||
![]()