Victoria Hielser
| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 |
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total |
| Grade 4 Under 11 F | 10th | Grade 3 - 5 Ipswich | 02-Oct-05 | 4.1 | 23.0 + 2.0 | 29.1 | | |
| Development Squad Junior | 6th | Club Championships | 17-Jul-05 | 23.9 | 23.5 + 2.0 | 49.4 | | |
| Grade 5 Under 11 F | 15th | Grade 3 - 5 Harlow | 05-Jun-05 | 23.4 | 18.2 + 1.5 | 43.1 | | |
| Grade 5 Under 11 | 4th | Milton Keynes Open | 22-May-05 | 19.8 | 21.8 + 2.0 | 43.6 | | |
| Grade 5 Under 11 F | 15th | Grade 3 - 5 Brentwood | 03-Apr-05 | 22.1 | 21.6 + 1.5 | 45.2 | | |
| Grade 5 Under 11 F | 20th | Grade 3 - 5 Ipswich | 03-Oct-04 | 20.6 | 18.9 + 1.2 | 40.7 | | |
