| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Over 17 | W/D | Ipswich Open | 11-Mar-07 | |||||
| HP Squad Seniors | 5th | Club Championships | 17-Jul-05 | 23.8 | 23.3 + 4.4 | 51.5 | ||
| Grade 3 Over 18 M | 2nd | Grade 3 - 5 Brentwood | 03-Apr-05 | 23.8 | 23.0 + 4.4 | 51.2 | 23.4 + 4.4 | 79.0 |
| Grade 3 Over 18 M | W/D | Grade 3 - 4 Laindon | 16-Jan-05 | |||||
| Grade 3 Senior | 3rd | Club Championships | 18-Dec-04 | 24.5 | 23.3 + 3.4 | 51.2 | ||
| Grade 3 Over 18 M | 1st | Grade 3 - 5 Harlow | 13-Jun-04 | 23.8 | 23.9 + 3.4 | 51.1 | ||
| Grade 3 Over 18 M | W/D | Grade 3 - 6 Brentwood | 28-Mar-04 | Recovering from a back injury | ||||
| Grade 3 Over 18 M | 4th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 23.2 | 23.0 + 5.0 | 51.2 | 11.4 + 2.7 | 65.3 |
| Grade 3 Senior | 2nd | Club Championships | 13-Dec-03 | 23.7 | 23.2 + 5.0 | 51.9 | ||
| Grade 3 Over 18 M | 2nd | Grade 3 - 6 Ipswich | 05-Oct-03 | 6.7 | 23.7 + 5.0 | 35.4 | 23.6 + 5.0 | 64.0 |
| Grade 3 Over 18 M | W/D | Grade 3 - 4 Harlow | 08-Jun-03 | |||||
| Grade 3 Over 18 M | 2nd | Grade 3 - 6 Brentwood | 30-Mar-03 | 22.5 | 22.4 + 4.5 | 49.4 | 22.6 + 3.9 | 75.9 |
| Grade 3 Over 18 M | 2nd | Grade 3 - 4 Cheshunt | 12-Jan-03 | 22.9 | 22.7 + 4.1 | 49.7 | 22.5 + 3.5 | 75.7 |
| Grade 3 Senior | 4th | Club Championships | 14-Dec-02 | 23.0 | 23.1 + 4.1 | 50.2 | ||
| Grade 4 Over 18 M | 3rd | Grade 3 - 6 Ipswich | 13-Oct-02 | 24.4 | 23.2 + 4.0 | 51.6 | 23.2 + 4.0 | 78.8 |
| Grade 4 Over 18 M | 3rd | Grade 3 - 6, Brentwood | 09-Jun-02 | 23.7 | 18.1 + 4.0 | 45.8 | 22.2 + 4.0 | 72.0 |
| Grade 4 Over 18 M | 1st | Grade 3 - 6, Cheshunt | 07-Apr-02 | 23.0 | 23.8 + 2.5 | 49.3 | 23.8 + 2.5 | 75.6 |
| Grade 5 Over 18 M | 1st | Grade 3 - 6, Potters Bar | 20-Jan-02 | 23.6 | 22.1 + 2.5 | 48.2 | ||
![]()