| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 2 Under 15 F | W/D | Grade 2 Northern | 23-Oct-05 | |||||
| HP Squad Junior | W/D | Club Championships | 17-Jul-05 | |||||
| Grade 2 Under 15 F | 58th | Grade 2 Wales | 25-Jun-05 | 0.0 | 21.3 + 4.1 | 25.4 | ||
| Grade 2 Under 15 F | 36th | Grade 2 Harrow | 06-Feb-05 | 23.5 | 5.3 + 1.9 | 30.7 | ||
| Grade 2 | W/D | Club Championships | 18-Dec-04 | |||||
| Grade 2 Under 13 F | 15th | Grade 2 Nationals | 28-Nov-04 | 23.9 | 24.3 + 4.0 | 52.2 | ||
| Grade 2 Under 13 F | 11th | Grade 2 Huddersfield | 23-Oct-04 | 24.3 | 24.5 + 4.0 | 52.8 | ||
| Grade 2 Under 13 F | 23rd | Grade 2 EM, Grantham | 02-May-04 | 23.9 | 24.0 + 4.0 | 51.9 | ||
| Grade 2 Under 13 F | 26th | Grade 2 East, Southend | 08-Feb-04 | 23.2 | 22.8 + 4.0 | 50.0 | ||
| Grade 2 | 3rd | Club Championships | 13-Dec-03 | 24.2 | 23.9 + 4.0 | 52.1 | ||
| Grade 3 Under 13 F | 2nd | Grade 3 - 6 Ipswich | 05-Oct-03 | 24.3 | 23.9 + 3.9 | 52.1 | 23.4 + 4.0 | 79.5 |
| Grade 3 Under 13 F | 3rd | Grade 3 - 4 Harlow | 08-Jun-03 | 23.8 | 22.7 + 3.9 | 50.4 | 23.2 + 3.9 | 77.6 |
| Grade 3 Under 13 F | 7th | Grade 3 - 6 Brentwood | 30-Mar-03 | 22.8 | 23.5 + 3.0 | 49.3 | 24.0 + 3.0 | 76.3 |
| Grade 3 U 13 F | 10th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 22.9 | 23.0 + 2.9 | 48.8 | 22.7 + 2.9 | 74.4 |
| Grade 3 Junior | 2nd | Club Championships | 14-Dec-02 | 4.8 | 23.7 + 2.9 | 31.4 | ||
| Grade 4 U 11 F | 2nd | Grade 3 - 6 Ipswich | 13-Oct-02 | 24.8 | 24.4 + 2.7 | 51.9 | 24.2 + 2.7 | 78.8 |
| Grade 5 U 11 | 5th | Grade 5 - 6 Bricket Wood | 08-Sep-02 | 18.0 | 24.0 + 2.0 | 44.0 | ||
| Grade 5 U 15 F | 14th | Grundy Park Championships | 28-Apr-02 | 14.2 | 21.9 + 1.2 | 37.3 | ||
| Group 1 U 11 | 11th | St. Crispins, Wokingham | 24-Mar-02 | 21.5 | 21.8 + 1.2 | 44.5 | 22.1 + 1.2 | 67.8 |
![]()