| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 5 Under 17 F | W/D | Grade 3 - 5 Brentwood | 23-Mar-06 | |||||
| Closed Under 15 F | 18th | Regional Schools [East] | 11-Dec-05 | 23.5 | 22.5 + 1.5 | 47.5 | ||
| Grade 5 Under 15 F | 8th | Grade 3 - 5 Ipswich | 02-Oct-05 | 22.5 | 22.4 + 2.1 | 47.0 | ||
| Development Squad Senior | 7th | Club Championships | 17-Jul-05 | 23.2 | 22.6 + 2.1 | 47.9 | ||
| Grade 5 Under 15 F | 7th | Grade 3 - 5 Brentwood | 03-Apr-05 | 15.7 | 22.1 + 2.1 | 39.9 | ||
| Closed Under 13 F | T 3rd | Zonal Schools [East, Mids, Wales] | 12-Feb-05 | 22.4 | 22.6 + 1.2 | 46.4 | ||
| Closed Under 13 F | T 1st | Regional Schools [East] | 05-Dec-04 | 22.6 | 22.3 + 1.2 | 46.1 | ||
![]()