| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Elite - Under 15 F | 12th | Regional Schools [East] | 03-Dec-06 | 22.3 | 21.4 + 2.1 | 45.8 | ||
| The following results were prior to leaving Ministry Of Air | ||||||||
| Grade 3 Under 15 | W/D | Grundy Park Championships | 25-Jun-06 | |||||
| Grade 3 Under 15 F | W/D | Grade 3 - 5 Harlow | 11-Jun-06 | |||||
| Grade 4 Under 15F | 14th | Grade 3 - 5 Hitchin | 15-Jan-06 | 22.4 | 22.8 + 3.0 | 48.2 | ||
| Open Under 15 F | 21st | Regional Schools [East] | 11-Dec-05 | 23.3 | 23.0 + 2.1 | 48.4 | ||
| Grade 4 Under 15 F | 8th | Grade 3 - 5 Ipswich | 02-Oct-05 | 22.9 | 22.3 + 2.2 | 47.4 | 22.5 + 2.2 | 72.1 |
| Grade 4 Under 15 F | W/D | Grade 3 - 5 Harlow | 06-Jun-05 | |||||
| Grade 4 Under 15 F | 7th | Grade 3 - 5 Brentwood | 03-Apr-05 | 22.3 | 2.3 + 0.6 | 25.2 | 23.0 + 3.0 | 51.2 |
| Grade 4 Under 15 F | 6th | Grade 3 - 4 Laindon | 16-Jan-05 | 22.9 | 23.1 + 2.2 | 48.2 | 23.3 + 2.2 | 73.7 |
| Grade 5 Senior | 2nd | Club Championships | 18-Dec-04 | 24.2 | 24.0 + 2.2 | 50.4 | ||
| Closed U 13 F | 9th | Regional Schools [East] | 05-Dec-04 | 23.7 | 23.6 + 2.0 | 49.3 | ||
| Grade 5 Under 13 F | 7th | Grade 3 - 5 Ipswich | 03-Oct-04 | 24.1 | 22.6 + 2.2 | 48.9 | ||
| Grade 5 Under 13 F | 10th | Grade 3 - 5 Harlow | 13-Jun-04 | 22.5 | 22.1 + 2.2 | 46.8 | ||
| Grade 5 Under 13 F | 8th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.2 | 21.6 + 2.1 | 46.9 | ||
| Grade 5 Junior | 2nd | Club Championships | 13-Dec-03 | 22.6 | 22.1 + 2.2 | 46.9 | ||
| Grade 5 Under 13 F | 10th | Grade 3 - 6 Ipswich | 05-Oct-03 | 18.3 | 22.6 + 1.5 | 42.4 | ||
| Grade 5 Under 13 F | W/D | Grade 3 - 6 Brentwood | 30-Mar-03 | |||||
| Grade 5 Junior | 7th | Club Championships | 14-Dec-02 | 22.8 | 23.1 + 1.2 | 47.1 | ||
| Grade 5 Under 11 F | 12th | Colchester Open | 10-Nov-02 | 22.3 | 22.9 + 1.2 | 46.4 | ||
| Grade 5 Under 11 | W/D | Grade 5 - 6 Bricket Wood | 08-Sep-02 | |||||
| Grade 5 Under 11 F | 12th | Grade 3 - 6 Potters Bar | 20-Jan-02 | 18.9 | 22.3 + 0.8 | 42.0 | ||
| Grade 6 Under 11 F | 9th | Bletchley | 23-Sep-01 | 23.3 | 23.1 + 0.7 | 47.1 | ||
![]()