| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 15 F | 4th | Grundy Park Championships | 25-Jun-06 | 20.8 | 21.1 + 2.2 | 44.1 | ||
| Grade 4 Under 15 F | 10th | Grade 3 - 5 Harlow | 11-Jun-06 | 21.8 | 4.1 + 0.6 | 26.5 | ||
| Grade 4 Under 15 F | 21st | Grade 3 - 5 Hitchin | 15-Jan-06 | 22.6 | 21.6 + 3.0 | 47.2 | ||
| Grade 4 Under 13 F | W/D | Grade 3 - 5 Ipswich | 02-Oct-05 | |||||
| Development Squad Junior | 4th | Club Championships | 17-Jul-05 | 23.9 | 23.6 + 2.2 | 49.7 | ||
| Grade 5 Under 13 F | 3rd | Grade 3 - 5 Harlow | 06-Jun-05 | 23.1 | 23.2 + 2.2 | 48.5 | ||
| Grade 5 Under 13 F | 5th | Milton Keynes Open | 22-May-05 | 22.4 | 21.4 + 2.2 | 46.0 | ||
| Grade 5 Under 13 F | 8th | Grade 3 - 5 Brentwood | 03-Apr-05 | 22.8 | 22.5 + 2.2 | 47.5 | ||
| Grade 5 Junior | 4th | Club Championships | 18-Dec-04 | 22.3 | 22.8 + 2.0 | 47.1 | ||
| Grade 5 Under 13 F | 14th | Grade 3 - 5 Ipswich | 03-Oct-04 | 22.7 | 21.8 + 2.0 | 46.5 | ||
| Grade 5 Under 13 F | 15th | Grade 3 - 5 Harlow | 13-Jun-04 | 21.9 | 17.9 + 2.0 | 41.8 | ||
| Grade 5 Under 13 F | 10th | Grade 3 - 6 Brentwood | 28-Mar-04 | 22.4 | 22.3 + 1.5 | 46.2 | ||
| Grade 5 Junior | 8th | Club Championships | 13-Dec-03 | 22.6 | 0.0 + 0.5 | 23.1 | ||
| Grade 5 Under 11 F | 20th | Grade 3 - 6 Ipswich | 05-Oct-03 | 23.0 | 0.0 + 0.5 | 23.5 | ||
| Grade 5 U 9/U 11 F | 4th | Brentwood Open | 28-Sep-03 | 22.6 | 22.2 + 1.5 | 46.3 | ||
| Grade 5 Under 11 F | 8th | Recoil Invitational | 20-Jul-03 | 23.6 | 22.3 + 1.5 | 47.4 | ||
| Grade 5 Under 11 F | 15th | Grade 3 - 6 Brentwood | 30-Mar-03 | 22.1 | 17.2 + 0.7 | 40.0 | ||
| The following results were prior to joining Ministry Of Air | ||||||||
| Novice Under 11 | 2nd | Grade 3 - Novice, Wanstead | 09-Jun-02 | 23.7 | 23.6 + 0.7 | 48.0 | 24.3 + 0.7 | 73.0 |
| Under 11 F | 9th | Brentwood Open | 30-Sep-01 | 21.2 | 20.7 + 0.7 | 42.6 | ||
![]()