| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 13 | 8th | Grundy Park Championships | 25-Jun-06 | 21.9 | 22.3 + 3.0 | 47.2 | ||
| Grade 3 Under 13 F | 11th | Grade 3 - 5 Harlow | 11-Jun-06 | 21.4 | 22.0 + 3.0 | 46.4 | ||
| Grade 4 Under 13 F | W/D | Grade 3 - 5 Brentwood | 23-Mar-06 | |||||
| Grade 4 Under 13 F | 7th | Grade 3 - 5 Hitchin | 15-Jan-06 | 23.0 | 21.6 + 2.9 | 47.5 | ||
| Grade 4 Under 13 F | 18th | Grade 3 - 5 Ipswich | 02-Oct-05 | 22.3 | 21.9 + 3.0 | 47.2 | ||
| Grade 4 Under 13 F | 4th | Milton Keynes Open | 22-May-05 | 23.0 | 23.3 + 2.2 | 48.5 | ||
| Grade 5 Junior | 2nd | Club Championships | 18-Dec-04 | 24.1 | 23.9 + 2.0 | 50.0 | ||
![]()