| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 5 Under 15 F | 3rd | Milton Keynes Open | 06-May-07 | 21.5 | 22.1 + 2.2 | 45.8 | ||
| Grade 5 Under 13 F | 4th | Grade 3 - 5 Brentwood | 01-Apr-07 | 23.2 | 22.2 + 1.5 | 46.9 | ||
| Grade 5 Under 13 F | 1st | Grundy Park Championships | 25-Jun-06 | 22.8 | 21.8 + 2.2 | 46.8 | ||
| Grade 5 Under 13 F | 9th | Grade 3 - 5 Harlow | 11-Jun-06 | 22.7 | 17.7 + 1.6 | 42.0 | ||
| Grade 5 Under 13 F | 11th | Grade 3 - 5 Hitchin | 15-Jan-06 | 18.7 | 21.3 + 2.2 | 42.2 | ||
| Grade 5 Under 13 F | 8th | Grade 3 - 5 Ipswich | 02-Oct-05 | 22.7 | 22.9 + 2.1 | 47.7 | ||
| Development Squad Junior | 5th | Club Championships | 17-Jul-05 | 24.4 | 23.8 + 1.5 | 49.7 | ||
![]()