| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Over 18 F | 4th | Grade 3 - 5 Ipswich | 02-Oct-05 | 24.6 | 16.4 + 3.5 | 44.5 | ||
| HP Squad Seniors | 4th | Club Championships | 17-Jul-05 | 24.2 | 24.1 + 3.4 | 51.7 | ||
| Grade 3 Over 18 F | 7th | Grade 3 - 5 Brentwood | 03-Apr-05 | 23.5 | 24.1 + 3.4 | 51.0 | 23.6 + 3.4 | 78.0 |
| Grade 3 Over 18 F | 8th | Grade 3 - 4 Laindon | 16-Jan-05 | 23.3 | 22.6 + 2.8 | 48.7 | 23.1 + 3.3 | 75.1 |
| Grade 3 Senior | 2nd | Club Championships | 18-Dec-04 | 23.7 | 24.4 + 4.5 | 52.6 | ||
| Grade 3 Over 18 F | 3rd | Grade 3 - 5 Ipswich | 03-Oct-04 | 24.1 | 19.7 + 4.4 | 48.2 | 22.1 + 4.5 | 74.8 |
| Grade 3 Over 18 F | W/D | Grade 3 - 5 Harlow | 13-Jun-04 | A University graduation ball "wrecked" any chance to attend | ||||
| Grade 3 Over 18 F | 9th | Grade 3 - 6 Brentwood | 28-Mar-04 | 23.6 | 23.6 + 3.9 | 51.1 | 23.1 + 3.2 | 77.4 |
| Intermediate Ladies | 9th | BUSA Nationals | 07-Mar-04 | 22.2 | 23.4 + 3.0 | 48.6 | 24.1 + 3.0 | 75.7 |
| Intermediate Ladies | 3rd | BUSA Southern Region | 15-Feb-04 | 24.7 | 22.5 + 3.0 | 50.2 | ||
| Grade 3 Over 18 F | 9th | Grade 3 - 4 Cheshunt | 18-Jan-04 | 6.9 | 23.3 + 4.0 | 34.2 | 23.4 + 3.4 | 61.0 |
| Grade 3 Senior | 1st | Club Championships | 13-Dec-03 | 23.7 | 24.3 + 4.1 | 52.1 | ||
| Grade 3 Over 18 F | 6th | Grade 3 - 6 Ipswich | 05-Oct-03 | 22.7 | 22.5 + 4.1 | 49.3 | 23.2 + 4.1 | 76.6 |
| Grade 3 Over 18 F | 2nd | Grade 3 - 4 Harlow | 08-Jun-03 | 24.1 | 23.6 + 4.1 | 51.8 | 23.4 + 4.1 | 79.3 |
| Grade 3 Over 18 F | 4th | Grade 3 - 6 Brentwood | 30-Mar-03 | 23.8 | 23.6 + 4.1 | 51.5 | 24.1 + 4.1 | 79.7 |
| Grade 3 O 18 F | 7th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 17.9 | W/D | 17.9 | ||
| Grade 3 U 18 F | 12th | Grade 3 - 6 Ipswich | 13-Oct-02 | 22.2 | 23.7 + 4.1 | 50.0 | ||
| Grade 3 U 18 F | 9th | Grade 3 - 6, Brentwood | 09-Jun-02 | 23.3 | 22.6 + 4.1 | 50.0 | 22.6 + 4.0 | 75.6 |
| Grade 4 U 18 F | 4th | Grade 3 - 6, Cheshunt | 07-Apr-02 | 25.4 | 24.0 + 4.0 | 53.4 | 23.3 + 4.0 | 80.7 |
| Grade 4 U 18 F | 5th | Grade 3 - 6, Potters Bar | 20-Jan-02 | 23.7 | 23.0 + 4.0 | 50.7 | 23.3 + 3.5 | 77.5 |
| U 19 F Open | 16th | Divisional Schools [East] | 02-Dec-01 | 24.8 | 23.4 + 2.5 | 50.7 | ||
| Grade 4 U 18 F | 7th | Grade 3 - 4, Harlow | 14-Oct-01 | 2.2 | 23.4 + 2.5 | 28.1 | 22.8 + 4.0 | 54.9 |
| Grade 4 U 18 F | 12th | Grade 3 - 6, Potters Bar | 08-Apr-01 | 23.9 | 23.6 + 3.0 | 50.5 | ||
| Grade 5 U 18 F | 11th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 23.0 | 22.4 + 2.2 | 47.6 | ||
![]()