Stephanie Carey


Individual Competitions - SummaryRound 1Round 2Round 3
ClassEventFormForm + TariffTotalForm + TariffTotal
Grade 1 O18 F 16th British Championships 2001 07-Jul-0125.5 23.9 + 8.958.3  
Grade 1 O18 F 2nd Grade 1, Northern 19-May-0125.1 22.9+ 7.355.323.7 + 8.387.3
Grade 1 O18 F 8th Grade 1, Wales 21-Apr-0125.9 23.3 + 7.957.124.2 + 7.588.8
Grade 1 O18 F 23rd Grade 1, Eastern 25-Mar-0123.9 0.0 + 0.023.9  
Grade 1 O18 F 24th Grade 1, East Midlands 04-Mar-0124.5 4.4 + 3.132.0  
Grade 1 O18 F 12th British Championships 2000 08-Jul-0025.3 24.6 + 7.157.0  
Grade 1 O18 F 12th Grade 1, North West 03-Jun-0024.7 22.8 + 7.054.5  
Grade 1 O18 F 3rd Grade 1, Northern 16-Apr-0025.3 24.0 + 6.655.924.6 + 6.887.3
Grade 1 O18 F 16th Grade 1, Southern 19-Mar-0024.8 21.3 + 6.752.8  
Grade 1 O18 F 17th Grade 1, Eastern 05-Mar-0024.4 22.0 + 6.953.3  
Grade A U18 F 19th British Championships 1999 10-Jul-9924.7 24.1 + 6.955.7  
Grade A U18 F 16th Grade A, South West 23-Mar-9924.6 24.2 + 6.455.2  
Grade A U18 F 16th British Championships 1998 Jul-9825.5 25.0 + 6.356.8  
Grade A U15 F27thBritish Championships 1996Jul-9623.021.6 + 6.050.6  
Grade A U15 F 23rd British Championships 1995 Jul-9522.8 22.5 + 6.251.5  

close