| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Over 17 M | W/D | Grade 3 - 5 Letchworth | 13-Jan-08 | |||||
| Grade 3 Over 17 M | 2nd | Grade 3 - 5 Ipswich | 07-Oct-07 | 21.5 | 22.8 + 4.5 | 48.8 | ||
| Grade 3 Over 17 M | 3rd | Grade 3 - 5 Harlow | 17-Jun-07 | 21.0 | 16.4 + 3.8 | 41.2 | ||
| Grade 3 Over 17 M | W/D | Grade 3 - 5 Brentwood | 01-Apr-07 | |||||
| Grade 3 Over 17 | 6th | Ipswich Open | 11-Mar-07 | 21.0 | 21.1 + 4.5 | 46.6 | ||
| Grade 4 Over 17 M | 1st | Grade 3 - 5 Hitchin | 21-Jan-07 | 23.3 | 23.7 + 2.5 | 49.5 | ||
![]()