| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 17 M | W/D | Grade 3 - 5 Letchworth | 13-Jan-08 | |||||
| Grade 4 Over 15 M | 4th | Milton Keynes Open | 06-May-07 | 4.2 | 0.0 + 0.0 | 4.2 | ||
| Grade 4 Under 17 M | 4th | Grade 3 - 5 Brentwood | 01-Apr-07 | 20.9 | 21.2 + 2.5 | 44.6 | ||
| Grade 4 Under 17 M | 2nd | Ipswich Open | 11-Mar-07 | 19.8 | 19.6 + 2.5 | 41.9 | ||
| Grade 5 Under 17 M | W/D | Grade 3 - 5 Hitchin | 21-Jan-07 | |||||
![]()