| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 |
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total |
| Grade 3 Over 17 F | 4th | Grade 3 - 5 Ipswich | 07-Oct-07 | 21.9 | 22.3 + 4.5 | 48.7 | | |
| Grade 3 Over 17 F | W/D | Grade 3 - 5 Harlow | 17-Jun-07 | | | | | |
| Grade 3 Over 17 | 7th | Ipswich Open | 11-Mar-07 | 19.7 | 20.8 + 4.5 | 45.0 | | |
| Grade 4 Over 17 F | 1st | Grade 3 - 5 Hitchin | 21-Jan-07 | 23.4 | 23.6 + 2.5 | 49.5 | | |
| Open Under 19 F | Team 4th | National Schools, Birmingham | 12-Mar-06 | 21.7 | 21.9 + 2.4 | 46.0 | | |
| Open Under 19 F | Team 1st | Zonal Schools, [M,W,E] Loughborough | 22-Jan-06 | 22.3 | 21.1 + 2.5 | 45.9 | | |
| Grade 4 Over 17 F | 6th | Grade 3 - 5 Hitchin | 15-Jan-06 | 14.0 | 20.0 + 3.5 | 37.5 | | |
| Open Under 19 F | 13th | Regional Schools [East] | 11-Dec-05 | 23.8 | 23.6 + 2.5 | 49.9 | | |
| Grade 4 Under 18 F | 6th | Grade 3 - 5 Ipswich | 02-Oct-05 | 23.1 | 22.5 + 2.5 | 48.1 | 22.3 + 2.5 | 72.9 |
| The following results were prior to joining Ministry Of Air |
| Closed - Under 19 F | 5th | Regional Schools East,
Waltham Abbey | 05-Dec-04 | 25.7 | 22.5 + 2.0 | 50.2 | | |
| Closed - Under 19 F | 6th | Regional Schools, East, Chelmsford L.C. | 07-Dec-03 | 24.2 | 23.7 + 2.0 | 49.9 | | |
| Closed - Under 15 F | 9th | National Schools, Burgess Hill | 15-Mar-03 | 25.0 | 23.1 + 2.3 | 50.4 | | |
| Closed - Under 15 F | T | Zonal Schools [E,M,W] Chelmsford | 26-Jan-03 | 25.6 | 24.4 + 2.3 | 52.3 | | |
| Closed - Under 15 F | =3rd | Divisional Schools East, Chelmsford | 01-Dec-02 | 24.6 | 24.2 + 2.0 | 50.8 | | |
| Closed - Under 15 F | T | National Schools, Burgess Hill | 23-Mar-02 | 25.8 | 24.7 + 2.0 | 52.5 | | |
| Closed - Under 15 F | T | Zonal Schools, [M,W,E] Stourbridge | 27-Jan-02 | 24.6 | 23.2 + 2.0 | 49.8 | | |
| Under 15 F | 12th | Brentwood Open | 30-Sep-01 | 23.8 | 23.1 + 2.0 | 48.9 | | |
| Closed - Under 13 F | T | National Schools, Chippenham | 18-Mar-01 | 24.1 | 23.0 + 1.1 | 48.2 | | |