Aaron Sheehan
| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 |
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total |
| Validation Under 19 M | | Grade 2 Eastleigh | 09-Feb-08 | 21.7 | 21.0 + 8.1 | 50.8 | | |
| Grade 2 Under 17 M | W/D | Grade 2 Wales | 27-Oct-07 | | | | | |
| Grade 3 Under 17 M | 1st | Grade 3 - 5 Ipswich | 07-Oct-07 | 23.5 | 24.0 + 5.0 | 52.5 | | |
| Grade 3 Under 17 M | 1st | Grade 3 - 5 Harlow | 17-Jun-07 | 24.0 | 24.3 + 5.0 | 53.3 | 23.3 + 5.0 | 81.6 |
| Grade 4 Under 17 M | 1st | Grade 3 - 5 Brentwood | 01-Apr-07 | 24.1 | 22.9 + 4.0 | 51.0 | 23.8 + 4.0 | 78.8 |
| Grade 4 Under 17 M | 3rd | Ipswich Open | 11-Mar-07 | 15.5 | 21.3 + 4.0 | 40.8 | | |
| Grade 4 Under 17 M | W/D | Grade 3 - 5 Hitchin | 21-Jan-07 | | | | | |
