| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 2 Under 13 F | 20th | Grade 2 Eastleigh | 09-Feb-08 | 22.1 | 21.7 + 4.7 | 48.5 | ||
| Elite - Under 13 F | 8th | Regional Schools [East] | 02-Dec-07 | 23.3 | 19.3 + 3.8 | 46.4 | ||
| Grade 3 Under 13 F | 3rd | Grade 3 - 5 Ipswich | 07-Oct-07 | 23.7 | 21.9 + 4.5 | 50.1 | ||
| Grade 3 Under 13 F | 3rd | Grade 3 - 5 Harlow | 17-Jun-07 | 22.9 | 22.5 + 2.9 | 48.3 | 23.1 + 2.9 | 74.3 |
| Grade 3 Under 13 F | 2nd | Milton Keynes Open | 06-May-07 | 22.4 | 21.7 + 3.6 | 47.7 | ||
| Grade 3 Under 13 F | 3rd | Grade 3 - 5 Brentwood | 01-Apr-07 | 22.6 | 22.0 + 3.0 | 47.6 | 22.5 + 2.9 | 73.0 |
| Grade 4 Under 11 F | 2nd | Grundy Park Championships | 25-Jun-06 | 22.7 | 21.9 + 2.4 | 47.0 | ||
| Grade 4 Under 11 F | 1st | Grade 3 - 5 Harlow | 11-Jun-06 | 22.8 | 22.3 + 2.7 | 47.8 | 21.8 + 2.7 | 72.3 |
| Grade 5 Under 11 F | 2nd | Grade 3 - 5 Brentwood | 23-Mar-06 | 22.4 | 23.7 + 2.0 | 48.1 | ||
![]()