| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 15 F | 6th | Grade 3 - 5 Letchworth | 13-Jan-08 | 4.5 | 4.5 | |||
| Elite - Under 15 F | 5th | Regional Schools [East] | 02-Dec-07 | 23.6 | 23.0 + 2.0 | 48.6 | ||
| Grade 5 Under 15 F | 1st | Grade 3 - 5 Ipswich | 07-Oct-07 | 23.8 | 23.4 + 2.1 | 49.3 | ||
| Elite - Under 13 F | 8th | Regional Schools [East] | 03-Dec-06 | 24.2 | 24.4 + 1.2 | 49.8 | ||
| Grade 5 Under 13 F | 6th | Grade 3 - 5 Brentwood | 23-Mar-06 | 23.2 | 21.0 + 2.0 | 46.2 | ||
| Closed Under 13 F | Team 6th | Zonal Schools, [M,W,E] Loughborough | 22-Jan-06 | 22.7 | 21.9 + 1.4 | 46.0 | ||
| Closed Under 13 F | 8th | Regional Schools [East] | 11-Dec-05 | 23.6 | 23.6 + 1.2 | 48.4 | ||
![]()