| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Validation Under 17 F | Val | Grade 2 Eastleigh | 09-Feb-08 | 22.0 | 22.4 + 7.9 | 52.3 | ||
| Grade 3 Under 15 F | 1st | Grade 3 - 5 Brentwood | 01-Apr-07 | 22.1 | 23.4 + 4.8 | 50.3 | 22.8 + 4.8 | 77.9 |
| The following results were prior to joining Ministry Of Air | ||||||||
| Grade 4 Under 15 F | 3rd | Brentwood Open | 05-Nov-06 | 22.3 | 21.4 + 3.6 | 47.3 | ||
![]()