| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Over 17 F | W/D | Grade 3 - 5 Letchworth | 13-Jan-08 | |||||
| Elite - Under 19 F | 14th | Regional Schools [East] | 02-Dec-07 | 22.8 | 21.1 + 4.2 | 48.1 | ||
| Grade 3 Under 17 F | 8th | Grade 3 - 5 Harlow | 17-Jun-07 | 22.0 | 16.0 + 4.3 | 42.3 | ||
| Grade 3 Under 17 F | 3rd | Milton Keynes Open | 06-May-07 | 22.8 | 22.7 + 3.8 | 49.3 | ||
| Grade 3 Under 17 F | 5th | Grade 3 - 5 Brentwood | 01-Apr-07 | 22.1 | 22.2 + 3.8 | 48.1 | 22.1 + 3.8 | 74.0 |
| Grade 3 Over 15 | 8th | Grundy Park Championships | 25-Jun-06 | 21.1 | 21.6 + 3.9 | 46.6 | ||
| Grade 3 Under 17 F | 5th | Grade 3 - 5 Harlow | 11-Jun-06 | 21.3 | 8.5 + 1.6 | 31.4 | 21.2 + 3.9 | 56.5 |
| Grade 4 Under 17 F | 3rd | Grade 3 - 5 Hitchin | 15-Jan-06 | 23.0 | 22.7 + 3.4 | 49.1 | ||
| Open Under 15 F | 27th | Regional Schools [East] | 11-Dec-05 | 22.3 | 23.2 + 2.5 | 48.0 | ||
| Grade 4 Under 15 F | 6th | Grade 3 - 5 Ipswich | 02-Oct-05 | 23.4 | 22.7 + 3.0 | 49.1 | 22.8 + 2.2 | 74.1 |
| Development Squad Senior | 5th | Club Championships | 17-Jul-05 | 23.3 | 24.1 + 3.0 | 50.4 | ||
| Grade 4 Under 15 F | 7th | Grade 3 - 5 Harlow | 06-Jun-05 | 24.0 | 22.2 + 3.0 | 49.2 | 21.3 + 3.0 | 73.5 |
| Grade 4 Under 15 F | 1st | Milton Keynes Open | 22-May-05 | 23.4 | 23.0 + 3.0 | 49.4 | ||
| Grade 4 Under 15 F | 7th | Grade 3 - 4 Laindon | 16-Jan-05 | 23.3 | 22.1 + 3.0 | 48.4 | 21.9 + 3.0 | 73.3 |
| Grade 5 Junior | 1st | Club Championships | 18-Dec-04 | 24.0 | 24.2 + 2.2 | 50.4 | ||
| Closed Under 13 F | 5th | Regional Schools [East] | 05-Dec-04 | 23.5 | 24.1 + 2.0 | 49.6 | ||
| Grade 5 Under 15 F | 9th | Grade 3 - 5 Ipswich | 03-Oct-04 | 23.9 | 21.9 + 2.2 | 48.0 | ||
| Grade 5 Under 15 F | 14th | Grade 3 - 5 Harlow | 13-Jun-04 | 22.7 | 21.5 + 2.1 | 46.3 | ||
| Grade 5 Under 15 F | 10th | Grade 3 - 6 Brentwood | 28-Mar-04 | 22.8 | 22.1 + 2.2 | 47.1 | ||
| Grade 5 Senior | 2nd | Club Championships | 13-Dec-03 | 22.8 | 22.7 + 1.5 | 47.0 | ||
![]()