| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 15 M | 3rd | Grade 3 - 5 Letchworth | 13-Jan-08 | 23.0 | 22.0 + 3.5 | 48.5 | 12.8 + 2.1 | 63.4 |
| Elite - Under 13 M | 4th | Regional Schools [East] | 02-Dec-07 | 22.6 | 20.0 + 3.1 | 45.7 | ||
| Grade 4 Under 13 M | 1st | Grade 3 - 5 Harlow | 17-Jun-07 | 23.1 | 22.2 + 2.2 | 47.5 | 22.6 + 2.2 | 72.3 |
| Grade 4 Under 13 | 3rd | Milton Keynes Open | 06-May-07 | 22.1 | 21.9 + 2.2 | 46.2 | ||
| Grade 5 Under 13 M | 1st | Grade 3 - 5 Brentwood | 01-Apr-07 | 22.3 | 23.3 + 1.5 | 47.1 | ||
| Novice - Under 13 M | 4th | Zonal Schools [W/EM/WM/E] | 27-Jan-07 | 20.7 | 22.6 + 1.5 | 44.8 | ||
| Novice - Under 13 F | 3rd | Regional Schools [East] | 03-Dec-06 | 21.9 | 22.5 + 1.5 | 45.9 | ||
![]()