| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 2 Over 19 F | 1st | Grade 2 Southern | 09-Feb-08 | 22.9 | 23.2 + 6.8 | 52.9 | 23.0 + 6.8 | 82.7 |
| The following results were prior to joining Ministry Of Air | ||||||||
| Validation Over 19 F | Grade 2 Wales | 27-Oct-07 | 16.1 | 20.1 + 7.0 | 43.2 | |||
| Grade 1 Over 19 F | 19th | Grade 1 South West | 03-Jun-07 | 21.6 | 22.2 + 7.0 | 50.8 | ||
| Grade 1 Over 19 F | 29th | Grade 1 Southern | 03-Mar-07 | 21.8 | 21.2 + 7.7 | 50.7 | ||
| Grade 2 Over 19 F | 6th | Grade 2 National Championships | 19-Nov-06 | 23.3 | 22.0 + 6.9 | 52.2 | 21.8 + 6.9 | 80.9 |
| Grade 2 Over 19 F | 11th | Grade 2 West Midlands | 28-Oct-06 | 19.5 | 22.2 + 6.9 | 48.6 | ||
| Validation Over 19 F | Val | Grade 2 Southern | 30-Sep-06 | 22.8 | 22.6 + 7.1 | 52.5 | ||
| Grade 2 Over 19 F | 7th | Grade 2 North West | 06-May-06 | 23.6 | 22.1 + 6.8 | 52.5 | 22.1 + 6.2 | 80.8 |
| Grade 2 Over 19 F | 4th | Grade 2 South West | 12-Feb-06 | 23.2 | 21.2 + 7.0 | 51.4 | 21.6 + 7.0 | 80.0 |
| Open - Under 19 F | 6th | Zonal Schools, Southern | 22-Jan-06 | 24.8 | 22.5 + 6.5 | 53.8 | ||
| Grade 2 Over 18 F | 23rd | Grade 2 National Championships | 26-Nov-05 | 23.5 | 21.8 + 6.8 | 52.1 | ||
| Grade 2 Over 18 F | 10th | Grade 2 Wales | 25-Jun-05 | 23.9 | 23.4 + 6.3 | 53.6 | 22.8 + 6.3 | 82.7 |
| Grade 2 Over 18 F | 15th | Grade 2 London | 06-Feb-05 | 24.2 | 22.8 + 6.3 | 53.3 | ||
| Open - Under 19 F | 7th | Zonal Schools South West | 23-Jan-05 | 25.2 | 22.0 + 6.3 | 53.5 | ||
| Grade 3 Under 18 F | 9th | Grade 3 - 5 Southern | 05-Oct-03 | 23.0 | 21.2 + 4.6 | 48.8 | 21.6 + 4.5 | 74.9 |
| Grade 3 Under 18 F | 3rd | Grade 3 - 5 Southern | 08-Jun-03 | 23.9 | 24.4 + 3.4 | 51.7 | 24.2 + 3.4 | 79.3 |
| Grade 4 Under 18 F | 1st | Grade 3 - 5 Southern | 30-Mar-03 | 25.0 | 23.9 + 3.4 | 52.3 | ||
| Grade 4 Under 18 F | 3rd | Grade 3 - 5 Southern | 19-Jan-03 | 22.7 | 23.1 + 3.4 | 49.2 | 23.4 + 3.4 | 76.0 |
| Grade 4 Under 18 F | 7th | Grade 3 - 5 Southern | 13-Oct-02 | 21.3 | 24.4 + 2.5 | 48.2 | ||
![]()