| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 O 18 F | 8th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 11.2 | W/D | 11.2 | ||
| Grade 2 O 18 | W/D | Colchester Open | 10-Nov-02 | |||||
| Grade 2 O 18 F | W/D | Grade 2 East Mids, Derby | 26-Oct-02 | |||||
| Grade 2 O 18 F | 37th | Grade 2 Eastern, Southend | 30-Jun-02 | 20.1 | 22.4 + 5.8 | 48.3 | ||
| Grade 2 O 18 F | 22nd | Grade 2 Yorkshire | 04-May-02 | 20.0 | 22.2 + 5.8 | 48.0 | ||
| Grade 3 O 18 F | 2nd | Grade 3 - 4, Harlow | 14-Oct-01 | 24.3 | 24.2 + 5.0 | 53.5 | - | 53.5 |
| Grade 3 O 18 F | 1st | Grade 3 - 6, Ipswich | 10-Jun-01 | 23.7 | 23.8 + 4.5 | 52.0 | ||
| Grade 4 O 18 F | 1st | Grade 3 - 6, Potters Bar | 08-Apr-01 | 24.2 | 23.6 + 4.0 | 51.8 | 23.7 + 3.5 | 79.0 |
| Grade 4 O 18 F | 3rd | Grade 3 - 6, Cheshunt | 21-Jan-01 | 23.9 | 23.0 + 4.0 | 50.9 | 18.0 + 1.7 | 70.6 |
| Advanced | 12th | Queensmead Invite | 03-Dec-00 | 18.8 | 22.9 + 2.3 | 44.0 | ||
| Grade 4 O 18 F | 11th | Colchester Open | 29-Oct-00 | 23.0 | 3.8 + 1.0 | 27.8 | ||
| Grade 4 O 18 F | 2nd | Grade 3 - 4, Harlow | 15-Oct-00 | 23.3 | 19.6 + 2.9 | 45.8 | 4.2 + 1.0 | 51.0 |
| The following results were prior to joining Ministry Of Air | ||||||||
| Open Ladies | 47th | BUSA National Finals | 08-Mar-98 | 21.5 | 22.2 + 2.5 | 46.2 | ||
![]()