| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Over 17 M | 6th | Grade 3 - 5 Letchworth | 13-Jan-08 | 21.5 | 21.8 + 5.0 | 48.3 | ||
| Grade 3 Under 17 M | 3rd | Grade 3 - 5 Harlow | 17-Jun-07 | 22.4 | 22.9 + 4.5 | 49.8 | 21.4 + 4.5 | 75.7 |
| Grade 3 Under 17 M | 2nd | Grade 3 - 5 Brentwood | 01-Apr-07 | 22.5 | 22.2 + 4.5 | 49.2 | 21.8 + 3.9 | 74.9 |
| Grade 3 Under 17 | 8th | Ipswich Open | 11-Mar-07 | 21.5 | 17.8 + 4.0 | 43.3 | ||
| Grade 3 Under 17 M | W/D | Grade 3 - 5 Hitchin | 21-Jan-07 | |||||
| Grade 3 Under 17 M | W/D | Grade 3 - 5 Harlow | 11-Jun-06 | |||||
| Grade 3 Under 17 M | 6th | Grade 3 - 5 Hitchin | 15-Jan-06 | 22.2 | 23.1 + 4.1 | 49.4 | ||
| Grade 2 Under 15 M | 16th | Grade 2 Northern | 23-Oct-05 | 22.6 | 21.7 + 3.9 | 48.2 | ||
| HP Squad Junior | W/D | Club Championships | 17-Jul-05 | |||||
| Grade 2 Under 15 M | W/D | Grade 2 Wales | 25-Jun-05 | |||||
| Grade 3 Under 15 M | 3rd | Grade 3 - 5 Harlow | 06-Jun-05 | 24.4 | 23.8 + 4.1 | 52.3 | 22.6 + 5.0 | 79.9 |
| Grade 1 Under 15 M | W/D | Grade 1 Northern | 29-Feb-04 | |||||
| Open Under 13 M | 7th | Zonal Schools [E,W,M] | 01-Feb-04 | 24.7 | 23.3 + 4.1 | 52.0 | ||
| Grade 1 | W/D | Club Championships | 13-Dec-03 | |||||
| Open Under 13 M | 3rd | Regional Schools [East] | 07-Dec-03 | 24.2 | 24.5 + 4.1 | 52.8 | ||
| Grade 1 Under 13 M | 11th | Grade 1 East | 01-Jun-03 | 23.9 | 23.7 + 4.4 | 52.0 | ||
| Grade 1 Under 13 M | 15th | Grade 1 Wales | 12-Apr-03 | 21.3 | 21.2 + 4.5 | 47.0 | ||
| Grade 1 Under 13 M | 18th | Grade 1 South East | 23-Mar-03 | 23.3 | 22.2 + 4.5 | 50.0 | ||
| Open - Under 11 M | 6th | National Schools | 15-Mar-03 | 24.3 | 23.8 + 4.1 | 52.2 | ||
| Grade 1 Under 13 M | 15th | Grade 1 Yorkshire | 01-Mar-03 | 22.1 | 22.1 + 4.5 | 48.7 | ||
| Open - Under 11 M | 3rd | Zonal Schools [E,W,M] | 26-Jan-03 | 24.7 | 25.0 + 4.1 | 53.8 | ||
| Open - Under 11 M | 3rd | Regional Schools [East] | 01-Dec-02 | 24.3 | 23.8 + 4.1 | 52.2 | ||
| Grade 2 Under 13 M | 8th | Grade 2 National Championships | 24-Nov-02 | 24.2 | 22.9 + 4.1 | 51.2 | 24.3 + 4.1 | 79.6 |
| Grade 2 Under 13 M | 1st | Colchester Open | 10-Nov-02 | 24.9 | 25.1 + 4.1 | 54.1 | 25.2 + 4.1 | 83.4 |
| Grade 2 Under 13 M | 3rd | Grade 2 East Mids, Derby | 26-Oct-02 | 24.9 | 24.2 + 4.1 | 53.2 | 23.5 + 4.1 | 80.8 |
| Grade 2 Under 13 M | 8th | Grade 2 Eastern, Southend | 30-Jun-02 | 23.7 | 23.2 + 4.1 | 51.0 | 23.3 + 4.1 | 78.4 |
| Grade 3 Under 13 M | 1st | Grade 3 - 6, Brentwood | 09-Jun-02 | 24.9 | 23.5 + 4.1 | 52.5 | 23.3 + 4.1 | 79.9 |
| Grade 4 Under 13 M | 1st | Grade 3 - 4, Cheshunt | 07-Mar-02 | 25.0 | 24.7 + 3.0 | 52.7 | 23.5 + 3.0 | 79.2 |
| Grade 4 Under 13 M | 1st | Grade 3 - 6, Potters Bar | 20-Jan-02 | 23.5 | 22.6 + 3.0 | 49.1 | 23.2 + 3.0 | 75.3 |
| Grade 5 Under 11 M | 1st | Colchester Open 2001 | 18-Nov-01 | 24.0 | 23.7 + 1.6 | 49.3 | ||
| Under 11 Male | 4th | Brentwood Open 2001 | 30-Sep-01 | 24.2 | 23.0 + 1.6 | 48.8 | ||
![]()