| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 1 Under 19 F | 11th | Grade 1 Wales | 21-Apr-07 | 23.2 | 21.4 + 7.6 | 52.2 | ||
| Grade 1 Under 19 F | 12th | Grade 1 Southern | 03-Mar-07 | 21.4 | 22.0 + 6.6 | 50.0 | ||
| Grade 2 Under 19 F | 13th | Grade 2 National Championships | 19-Nov-06 | 17.2 | 18.1 + 5.3 | 40.6 | ||
| Grade 2 Under 19 F | 3rd | Grade 2 West Midlands | 28-Oct-06 | 23.3 | 22.8 + 6.3 | 52.4 | 21.2 + 6.3 | 79.9 |
| Grade 2 Under 19 F | 3rd | Grade 2 Southern | 30-Sep-06 | 22.3 | 23.2 + 5.6 | 51.1 | 22.7 + 5.6 | 79.4 |
| Validation Under 19 F | Val | Grade 2 North West | 06-May-06 | 22.9 | 22.9 + 6.3 | 52.1 | ||
| Grade 2 Under 19 F | 8th | Grade 2 South West | 12-Feb-06 | 22.6 | 22.7 + 6.3 | 51.6 | 1.1 + 1.7 | 54.4 |
| Open Under 19 F | 7th | Regional Schools [East] | 11-Dec-05 | 24.5 | 23.8 + 5.7 | 54.0 | ||
| Grade 2 Under 18 F | 9th | Grade 2 Northern | 23-Oct-05 | 23.8 | 22.8 + 5.6 | 52.2 | 22.0 + 5.8 | 80.0 |
| Validation Under 18 F | Grade 2 Wales | 25-Jun-05 | 23.5 | 22.2 + 5.4 | 51.1 | |||
| Validation Under 18 F | Grade 2 Scotland, Perth. | 07-May-05 | 23.1 | 22.9 + 5.7 | 51.7 | |||
| Grade 2 Under 18 F | 14th | Grade 2 Harrow | 06-Feb-05 | 23.9 | 22.8 + 5.8 | 52.5 | ||
| Grade 2 | 2nd | Club Championships | 18-Dec-04 | 25.1 | 23.6 + 5.2 | 53.9 | ||
| Junior Female | 45th | Dave Ward Hunt Cup - Int'l | 07-Nov-04 | 23.1 | 22.1 + 6.2 | 51.4 | ||
| Grade 2 Under 18 F | 38th | Grade 2 Huddersfield | 23-Oct-04 | 24.7 | 20.3 + 5.2 | 50.2 | ||
| Grade 2 Under 18 F | 8th | Grade 2 Northern Ireland | 09-Oct-04 | 23.6 | 23.5 + 5.6 | 52.7 | ||
| Grade 2 Under 18 F | 58th | Grade 2 EM, Grantham | 02-May-04 | 0.0 | 22.5 + 5.5 | 28.0 | ||
| Grade 2 Under 18 F | 9th | Grade 2 East, Southend | 08-Feb-04 | 23.6 | 23.9 + 5.2 | 52.7 | 22.4 + 5.2 | 80.3 |
| Grade 2 | 1st | Club Championships | 13-Dec-03 | 24.5 | 24.7 + 5.2 | 54.4 | ||
| Open U 15 F | 16th | Regional Schools [East] | 07-Dec-03 | 23.7 | 20.8 + 4.5 | 49.0 | ||
| Grade 3 Under 15 F | 2nd | Grade 3 - 6 Ipswich | 05-Oct-03 | 24.6 | 24.4 + 4.3 | 53.3 | 24.5 + 4.3 | 82.1 |
| Grade 3 Under 15 F | 3rd | Grade 3 - 4 Harlow | 08-Jun-03 | 23.0 | 24.3 + 4.3 | 51.6 | 24.8 + 4.3 | 80.8 |
| Grade 3 Under 15 F | 7th | Grade 3 - 6 Brentwood | 30-Mar-03 | 24.8 | 22.7 + 3.5 | 51.0 | 24.5 + 4.0 | 80.4 |
| Grade 3 U15 F | 12th | Grade 3 - 4 Cheshunt | 12-Jan-03 | 23.8 | 4.6 + 1.8 | 30.2 | ||
| Grade 3 Junior | 1st | Club Championships | 14-Dec-02 | 25.0 | 24.8 + 4.0 | 53.8 | ||
| Grade 3 U 15 F | 6th | Grade 3 - 6 Ipswich | 13-Oct-02 | 24.1 | 20.6 + 4.0 | 48.7 | 24.0 + 3.9 | 76.6 |
| Grade 4 U 15 F | 1st | Grade 3 - 6, Brentwood | 09-Jun-02 | 24.0 | 24.6 + 3.0 | 51.6 | 23.8 + 3.0 | 78.4 |
| Grade 4 U 15 F | 3rd | Grade 3 - 4, Cheshunt | 07-Mar-02 | 23.4 | 24.0 + 3.0 | 50.4 | 24.1 + 3.0 | 77.5 |
| Grade 5 U15 F | 1st | Grade 3 - 6, Potters Bar | 20-Jan-02 | 25.3 | 23.8 + 2.2 | 51.3 | ||
| Grade 5 U13 F | 5th | Colchester Open | 18-Nov-01 | 23.9 | 23.4 + 2.2 | 49.5 | ||
| Grade 5 U13 F | W/D | Grade 3 - 6, Ipswich | 10-Jun-01 | Withdrawn | ||||
| Grade 5 U13F | 5th | Grade 3 - 6, Potters Bar | 08-Apr-01 | 23.4 | 22.5 + 1.5 | 47.4 | ||
| Grade 6 U13 F | 11th | Grade 3 - 6, Cheshunt | 21-Jan-01 | 22.7 | 23.4 + 0.8 | 46.9 | ||
| U13 Elementary | 14th | Queensmead Invite | 03-Dec-00 | 22.7 | 22.2 + 0.8 | 45.7 | ||
![]()