Emma Nicholson


Individual Competitions - SummaryRound 1Round 2Round 3
ClassEventFormForm + TariffTotalForm + TariffTotal
Grade 1 Under 19 F11thGrade 1 Wales21-Apr-0723.221.4 + 7.652.2  
Grade 1 Under 19 F12thGrade 1 Southern03-Mar-0721.422.0 + 6.650.0  
Grade 2 Under 19 F13thGrade 2 National Championships19-Nov-0617.218.1 + 5.340.6  
Grade 2 Under 19 F3rdGrade 2 West Midlands28-Oct-0623.322.8 + 6.352.421.2 + 6.379.9
Grade 2 Under 19 F3rdGrade 2 Southern30-Sep-0622.323.2 + 5.651.122.7 + 5.679.4
Validation Under 19 FValGrade 2 North West06-May-0622.922.9 + 6.352.1  
Grade 2 Under 19 F8thGrade 2 South West12-Feb-0622.622.7 + 6.351.61.1 + 1.754.4
Open Under 19 F7thRegional Schools [East]11-Dec-0524.523.8 + 5.754.0  
Grade 2 Under 18 F9thGrade 2 Northern23-Oct-0523.822.8 + 5.652.222.0 + 5.880.0
Validation Under 18 F Grade 2 Wales25-Jun-0523.522.2 + 5.451.1  
Validation Under 18 F Grade 2 Scotland, Perth.07-May-0523.122.9 + 5.751.7  
Grade 2 Under 18 F14thGrade 2 Harrow06-Feb-0523.922.8 + 5.852.5  
Grade 22ndClub Championships18-Dec-0425.123.6 + 5.253.9  
Junior Female45thDave Ward Hunt Cup - Int'l07-Nov-0423.122.1 + 6.251.4  
Grade 2 Under 18 F38thGrade 2 Huddersfield23-Oct-0424.720.3 + 5.250.2  
Grade 2 Under 18 F8thGrade 2 Northern Ireland09-Oct-0423.623.5 + 5.652.7  
Grade 2 Under 18 F58thGrade 2 EM, Grantham02-May-040.022.5 + 5.528.0  
Grade 2 Under 18 F9thGrade 2 East, Southend08-Feb-0423.623.9 + 5.252.722.4 + 5.280.3
Grade 21stClub Championships13-Dec-0324.524.7 + 5.254.4  
Open U 15 F16thRegional Schools [East] 07-Dec-0323.720.8 + 4.549.0  
Grade 3 Under 15 F2ndGrade 3 - 6 Ipswich 05-Oct-0324.624.4 + 4.353.324.5 + 4.382.1
Grade 3 Under 15 F3rdGrade 3 - 4 Harlow 08-Jun-0323.024.3 + 4.351.624.8 + 4.380.8
Grade 3 Under 15 F7thGrade 3 - 6 Brentwood 30-Mar-0324.822.7 + 3.551.024.5 + 4.080.4
Grade 3 U15 F12thGrade 3 - 4 Cheshunt12-Jan-0323.84.6 + 1.830.2  
Grade 3 Junior1stClub Championships14-Dec-0225.024.8 + 4.053.8  
Grade 3 U 15 F6thGrade 3 - 6 Ipswich13-Oct-0224.120.6 + 4.048.724.0 + 3.976.6
Grade 4 U 15 F1stGrade 3 - 6, Brentwood 09-Jun-0224.024.6 + 3.051.623.8 + 3.078.4
Grade 4 U 15 F3rdGrade 3 - 4, Cheshunt07-Mar-0223.424.0 + 3.050.424.1 + 3.077.5
Grade 5 U15 F1stGrade 3 - 6, Potters Bar 20-Jan-0225.323.8 + 2.251.3  
Grade 5 U13 F5thColchester Open 18-Nov-0123.9 23.4 + 2.249.5  
Grade 5 U13 F W/D Grade 3 - 6, Ipswich 10-Jun-01Withdrawn
Grade 5 U13F 5th Grade 3 - 6, Potters Bar 08-Apr-0123.4 22.5 + 1.547.4  
Grade 6 U13 F 11th Grade 3 - 6, Cheshunt 21-Jan-0122.7 23.4 + 0.846.9  
U13 Elementary 14th Queensmead Invite 03-Dec-0022.7 22.2 + 0.845.7  

close