| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 4 Under 15 F | 2nd | Milton Keynes Open | 06-May-07 | 22.4 | 23.2 + 2.2 | 47.8 | ||
| Grade 5 Under 15 F | 3rd | Grade 3 - 5 Brentwood | 01-Apr-07 | 23.2 | 23.7 + 1.5 | 48.4 | ||
| Grade 5 Under 15 F | 2nd | Grade 3 - 5 Harlow | 11-Jun-06 | 22.5 | 21.4 + 2.2 | 46.1 | ||
| Grade 5 Under 15 F | 9th | Grade 3 - 5 Brentwood | 23-Mar-06 | 17.6 | 18.4 + 2.2 | 38.2 | ||
| Grade 5 Under 15 F | 7th | Grade 3 - 5 Hitchin | 15-Jan-06 | 22.5 | 21.8 + 2.1 | 46.4 | ||
![]()