| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Validation Under 17 F | Grade 2 Eastleigh | 09-Feb-08 | 6.3 | 21.4 + 7.5 | 35.2 | |||
| Elite - Under 19 F | 12th | Regional Schools [East] | 02-Dec-07 | 21.4 | 22.6 + 5.7 | 49.7 | ||
| Grade 2 Under 17 F | 33rd | Grade 2 National Championships | 25-Nov-07 | 23.1 | 19.1 + 6.3 | 48.5 | ||
| Grade 2 Under 17 F | 3rd | Grade 2 Wales | 27-Oct-07 | 23.4 | 23.5 + 5.2 | 52.1 | 23.8 + 5.2 | 81.1 |
| Grade 2 Under 17 F | 4th | Grade 2 N. Ireland | 14-Mar-07 | 22.1 | 21.4 + 5.6 | 49.1 | 22.5 + 5.6 | 77.2 |
| Grade 2 Under 17 F | 25th | Grade 2 London | 11-Feb-07 | 22.5 | 21.5 + 4.7 | 48.7 | ||
| Elite - Under 15 F | 4th | Regional Schools [East] | 03-Dec-06 | 23.5 | 22.8 + 5.6 | 51.9 | ||
| Grade 2 Under 15 F | 19th | Grade 2 West Midlands | 28-Oct-06 | 22.7 | 21.7 + 5.1 | 49.5 | ||
| Grade 2 Under 15 F | 27th | Grade 2 Southern | 30-Sep-06 | 21.9 | 22.7 + 4.0 | 48.6 | ||
| Grade 3 Under 15 F | 2nd | Grade 3 - 5 Hitchin | 15-Jan-06 | 24.0 | 24.2 + 4.6 | 52.8 | ||
| Open Under 15 F | 8th | Regional Schools [East] | 11-Dec-05 | 25.6 | 24.2 + 4.4 | 54.2 | ||
| Grade 2 Under 15 F | 39th | Grade 2 Northern | 23-Oct-05 | 22.5 | 22.5 + 5.0 | 50.0 | ||
| HP Squad Junior | 1st | Club Championships | 17-Jul-05 | 24.3 | 25.2 + 4.1 | 53.6 | ||
| Grade 2 Under 15 F | 54th | Grade 2 Wales | 25-Jun-05 | 2.3 | 23.3 + 4.1 | 29.7 | ||
| Grade 2 Under 15 | 3rd | Milton Keynes Open | 22-May-05 | 20.7 | 23.4 + 4.1 | 48.2 | ||
| Open Under 13 F | 10th | Zonal Schools [East, Mids, Wales] | 12-Feb-05 | 24.0 | 23.6 + 4.1 | 51.7 | ||
| Grade 2 Under 13 F | 25th | Grade 2 Harrow | 06-Feb-05 | 22.6 | 23.6 + 4.1 | 50.3 | ||
| Grade 3 Junior | 1st | Club Championships | 18-Dec-04 | 25.4 | 25.1 + 3.9 | 54.4 | ||
| Open Under 13 F | 3rd | Regional Schools [East] | 05-Dec-04 | 26.4 | 25.8 + 3.6 | 55.8 | ||
| Grade 3 Under 13 F | 2nd | Grade 3 - 5 Ipswich | 03-Oct-04 | 24.3 | 24.7 + 3.0 | 52.0 | 24.7 + 3.0 | 79.7 |
| Grade 4 Under 13 F | 1st | Grade 3 - 5 Harlow | 13-Jun-04 | 24.0 | 24.1 + 3.0 | 51.1 | 24.5 + 3.0 | 78.6 |
| Grade 4 Under 13 F | 15th | Grade 3 - 6 Brentwood | 28-Mar-04 | 24.3 | 22.7 + 2.2 | 49.2 | ||
| The following results were prior to joining Ministry Of Air | ||||||||
| Closed Under 13 F | 45th | Regional Schools [East] | 07-Dec-03 | 24.0 | 16.8 + 0.6 | 41.4 | ||
![]()