| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 | |||||
|---|---|---|---|---|---|---|---|---|
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total | ||
| Grade 3 Under 17 F | 1st | Grade 3 - 5 Letchworth | 13-Jan-08 | 22.5 | 22.5 + 4.5 | 49.5 | 22.8 + 4.5 | 76.8 |
| Elite - Under 19 F | 9th | Regional Schools [East] | 02-Dec-07 | 23.6 | 22.6 + 4.1 | 50.3 | ||
| Grade 2 Under 17 F | 50th | Grade 2 Wales | 27-Oct-07 | 18.2 | 4.0 + 1.9 | 24.1 | ||
| Grade 2 Under 17 F | 13th | Grade 2 N. Ireland | 14-Mar-07 | 19.8 | 19.9 + 5.1 | 44.8 | ||
| Elite - Under 15 F | 9th | Regional Schools [East] | 03-Dec-06 | 23.4 | 21.7 + 4.1 | 49.2 | ||
| Grade 3 Under 15 F | 5th | Grade 3 - 5 Harlow | 11-Jun-06 | 22.6 | 22.3 + 4.1 | 49.0 | 21.6 + 4.1 | 74.7 |
| Grade 3 Under 15 F | 2nd | Grade 3 - 5 Brentwood | 23-Mar-06 | 23.3 | 23.3 + 4.1 | 50.7 | 23.0 + 3.5 | 77.2 |
| Grade 3 Under 15 F | 8th | Grade 3 - 5 Hitchin | 15-Jan-06 | 23.0 | 23.6 + 3.0 | 49.6 | ||
| Open Under 15 F | 14th | Regional Schools [East] | 11-Dec-05 | 24.2 | 23.9 + 3.0 | 51.1 | ||
| Grade 3 Under 15 F | 11th | Grade 3 - 5 Ipswich | 02-Oct-05 | 23.6 | 23.0 + 3.5 | 50.1 | ||
| Development Squad Senior | 4th | Club Championships | 17-Jul-05 | 24.2 | 23.7 + 3.0 | 50.9 | ||
| Grade 3 Under 15 F | 11th | Grade 3 - 5 Harlow | 06-Jun-05 | 22.8 | 22.4 + 3.5 | 48.7 | ||
| Grade 3 Under 15 F | 4th | Milton Keynes Open | 22-May-05 | 23.5 | 24.3 + 3.0 | 50.8 | ||
| Grade 3 Junior | 2nd | Club Championships | 18-Dec-04 | 24.6 | 24.6 + 3.0 | 52.2 | ||
| Grade 3 Under 13 F | 4th | Grade 3 - 5 Ipswich | 03-Oct-04 | 24.4 | 23.7 + 3.0 | 51.1 | 24.5 + 3.0 | 78.6 |
| Grade 4 Under 13 F | 2nd | Grade 3 - 5 Harlow | 13-Jun-04 | 23.7 | 23.8 + 3.0 | 50.5 | 24.1 + 3.0 | 77.6 |
| Grade 5 Under 13 F | 1st | Grade 3 - 6 Brentwood | 28-Mar-04 | 24.1 | 23.6 + 1.5 | 49.2 | ||
| The following results were prior to joining Ministry Of Air | ||||||||
| Grade 6 Under 13 F | 1st | Grade 3 - 6 East, Brentwood | 30-Mar-03 | 25.3 | 24.7 + 0.0 | 50.0 | ||
| Grade 6 Under 11 F | 6th | Grade 3 - 6 East, Brentwood | 09-Jun-02 | 23.6 | 24.2 + 0.0 | 47.8 | ||
![]()