| Individual Competitions - Summary | Round 1 | Round 2 | Round 3 |
| Class | Event | Form | Form + Tariff | Total | Form + Tariff | Total |
| Grade 4 Under 17 M | 1st | Grade 3 - 5 Letchworth | 13-Jan-08 | 22.0 | 16.4 + 3.8 | 42.2 | | |
| Grade 4 Over 15 M | 1st | Milton Keynes Open | 06-May-07 | 23.1 | 21.7 + 3.2 | 48.0 | | |
| Grade 4 Under 17 M | 3rd | Grade 3 - 5 Brentwood | 01-Apr-07 | 23.2 | 18.5 + 3.2 | 44.9 | 21.3 + 3.8 | 70.0 |
| Grade 4 Under 17 M | 4th | Ipswich Open | 11-Mar-07 | 20.3 | 14.9 + 2.8 | 38.0 | | |
| Grade 4 Under 17 M | 1st | Grade 3 - 5 Hitchin | 21-Jan-07 | 21.8 | 22.7 + 2.5 | 47.0 | | |
| The following results were prior to joining Ministry Of Air |
| Grade 4 Under 13 M | W/D | Grade 3 - 6 East, Ipswich | 13-Oct-02 | | | | | |
| Grade 4 Under 11 M | 6th | Grade 3 - 5 East, Potters Bar | 08-Apr-01 | 23.0 | 22.8 + 2.0 | 47.8 | 23.5 + 2.0 | 73.3 |
| Grade 5 Under 11 M | 9th | Grade 3 - 5 East, Cheshunt | 21-Jan-01 | 16.6 | 23.3 + 1.2 | 41.1 | | |